Detailed changes made to each file are listed here
0 dataset(s) were added to the compilation.
0 dataset(s) were removed from the compilation.
A total of 142 datasets were modified.
Type of change | Number of datasets with a change | Total changes |
---|---|---|
Paleo Interpretation metadata | 94 | 566 |
Paleo Column metadata | 82 | 280 |
Publication metadata | 73 | 83 |
PaleoData values | 4 | 5 |
Geographic metadata | 1 | 2 |
PaleoData table | 1 | 11 |
Changed metadata variable | Number of datasets with a change | Total changes |
---|---|---|
interpretation1_scope | 94 | 563 |
pub1_author | 72 | 72 |
paleoData_proxyDetail | 54 | 101 |
paleoData_proxyGeneral | 38 | 107 |
paleoData_notes | 24 | 32 |
paleoData_proxy | 4 | 7 |
paleoData_proxyLumps | 4 | 7 |
paleoData_proxyLumpsOriginal | 4 | 7 |
paleoData_values | 4 | 5 |
paleoData_QCCertification | 3 | 6 |
paleoData_QCnotes | 3 | 6 |
pub1_title | 2 | 2 |
geo_latitude | 1 | 1 |
geo_longitude | 1 | 1 |
interpretation1_direction | 1 | 1 |
interpretation1_variable | 1 | 1 |
interpretation1_variableGroup | 1 | 1 |
paleoData_datum | 1 | 2 |
paleoData_inCompilation | 1 | 2 |
paleoData_units | 1 | 3 |
pub2_author | 1 | 1 |
pub2_doi | 1 | 1 |
pub2_journal | 1 | 1 |
pub2_pages | 1 | 1 |
pub2_pubDataUrl | 1 | 1 |
pub2_title | 1 | 1 |
pub2_type | 1 | 1 |
pub2_volume | 1 | 1 |
pub2_year | 1 | 1 |
Detailed changes made to each file are listed here