Detailed changes made to each file are listed here
0 dataset(s) were added to the compilation.
1 dataset(s) were removed from the compilation.
Dataset removed | Version |
---|---|
LS02ROSA | 0.0.0 |
A total of 496 datasets were modified.
Type of change | Number of datasets with a change | Total changes |
---|---|---|
Paleo Interpretation metadata | 472 | 1868 |
ChronData table | 404 | 2022 |
Dataset | 213 | 213 |
PaleoData values | 104 | 106 |
ChronData values | 32 | 88 |
Chron Column metadata | 5 | 38 |
Paleo Column metadata | 4 | 11 |
PaleoData table | 3 | 5 |
Base metadata | 2 | 2 |
Publication metadata | 2 | 3 |
Geographic metadata | 1 | 2 |
Changed metadata variable | Number of datasets with a change | Total changes |
---|---|---|
interpretation4_scope | 407 | 584 |
interpretation3_scope | 390 | 764 |
interpretation2_scope | 122 | 328 |
paleoData_values | 104 | 106 |
interpretation1_scope | 65 | 190 |
chronData_values | 32 | 88 |
chronData_tableName | 3 | 6 |
chronData_units | 3 | 6 |
originalDataUrl | 2 | 2 |
pub1_citation | 2 | 2 |
age error | 1 | 1 |
chron15, chron16 | 1 | 1 |
chronData_chronMeasMD5 | 1 | 3 |
chronData_description | 1 | 3 |
chronData_googleWorkSheetKey | 1 | 3 |
chronData_measurementTableName | 1 | 3 |
chronData_missingValue | 1 | 3 |
chronData_tableMD5 | 1 | 3 |
chronData_uncertaintyLevel | 1 | 2 |
chronData_variableName | 1 | 6 |
geo_longitude | 1 | 1 |
geo_siteName | 1 | 1 |
interpretation6_scope | 1 | 1 |
interpretation7_scope | 1 | 1 |
paleoData_description | 1 | 1 |
paleoData_googleWorkSheetKey | 1 | 6 |
paleoData_iso2kUI | 1 | 1 |
paleoData_notes | 1 | 1 |
paleoData_proxyObservationType | 1 | 2 |
pub1_doi | 1 | 1 |
unknown | 1 | 1 |
Detailed changes made to each file are listed here