Detailed changes made to each file are listed here
0 dataset(s) were added to the compilation.
0 dataset(s) were removed from the compilation.
A total of 294 datasets were modified.
| Type of change | Number of datasets with a change | Total changes |
|---|---|---|
| ChronData table | 197 | 300 |
| Paleo Column metadata | 77 | 150 |
| Paleo Interpretation metadata | 54 | 145 |
| PaleoData values | 30 | 30 |
| PaleoData table | 6 | 9 |
| Dataset | 2 | 2 |
| Changed metadata variable | Number of datasets with a change | Total changes |
|---|---|---|
| paleoData_variableName | 76 | 77 |
| paleoData_units | 72 | 73 |
| paleoData_values | 30 | 30 |
| interpretation4_scope | 29 | 59 |
| interpretation5_scope | 23 | 45 |
| interpretation3_scope | 9 | 17 |
| interpretation6_scope | 8 | 20 |
| interpretation2_scope | 2 | 4 |
| chron1, chron1, chron10, chron10, chron11, chron11, chron12, chron12, chron13, chron13, chron14, chron14, chron15, chron15, chron16, chron16, chron17, chron17, chron18, chron18, chron19, chron19, chron2, chron2, chron20, chron20, chron21, chron21, chron22, chron22, chron23, chron23, chron24, chron24, chron25, chron25, chron26, chron26, chron27, chron27, chron28, chron28, chron29, chron29, chron3, chron3, chron4, chron4, chron5, chron5, chron6, chron6, chron7, chron7, chron8, chron8, chron9, chron9 | 1 | 1 |
| chron1, chron10, chron11, chron12, chron13, chron14, chron15, chron16, chron17, chron18, chron19, chron2, chron20, chron21, chron22, chron23, chron24, chron25, chron26, chron27, chron28, chron29, chron3, chron4, chron5, chron6, chron7, chron8, chron9 | 1 | 3 |
| chron1, chron10, chron11, chron12, chron13, chron14, chron15, chron16, chron17, chron18, chron19, chron2, chron3, chron4, chron5, chron6, chron7, chron8, chron9 | 1 | 1 |
| chron1, chron10, chron11, chron12, chron13, chron14, chron16, chron17, chron18, chron19, chron2, chron3, chron4, chron5, chron6, chron7, chron8, chron9 | 1 | 1 |
| chron15, chron16 | 1 | 1 |
| chron9 | 1 | 1 |
Detailed changes made to each file are listed here