Detailed changes made to each file are listed here
1 dataset(s) were added to the compilation.
| Dataset added | Version |
|---|---|
| Minnetonkacave.Lundeen.2013 | 1.0.7 |
2 dataset(s) were removed from the compilation.
| Dataset removed | Version |
|---|---|
| Altenweiher.DeValk.1981 | 1.0.4 |
| vuoskkujavri.Bigler.2002 | 1.0.6 |
A total of 694 datasets were modified.
| Type of change | Number of datasets with a change | Total changes |
|---|---|---|
| Geographic metadata | 693 | 693 |
| Publication metadata | 483 | 850 |
| Paleo Interpretation metadata | 407 | 1360 |
| Paleo Column metadata | 221 | 261 |
| Base metadata | 42 | 42 |
| Chron Column metadata | 4 | 24 |
| PaleoData table | 2 | 4 |
| PaleoData values | 2 | 2 |
| ChronData values | 1 | 1 |
| Changed metadata variable | Number of datasets with a change | Total changes |
|---|---|---|
| geo_elevation | 693 | 693 |
| pub1_doi | 443 | 443 |
| interpretation1_scope | 358 | 1230 |
| paleoData_QCnotes | 208 | 211 |
| pub1_volume | 199 | 199 |
| pub2_doi | 198 | 198 |
| interpretation1_variableDetail | 55 | 68 |
| interpretation1_seasonalityGeneral | 45 | 47 |
| originalDataUrl | 42 | 42 |
| interpretation1_seasonality | 10 | 12 |
| paleoData_proxyGeneral | 6 | 10 |
| paleoData_units | 6 | 9 |
| chronData_units | 3 | 11 |
| paleoData_inferredVariableType | 3 | 8 |
| paleoData_notes | 3 | 3 |
| paleoData_proxy | 3 | 4 |
| paleoData_proxyDetail | 3 | 3 |
| chronData_proxyObservationType | 2 | 6 |
| interpretation1_variable | 2 | 2 |
| paleoData_datum | 2 | 2 |
| paleoData_values | 2 | 2 |
| chronData_inferredVariableType | 1 | 1 |
| chronData_missingValue | 1 | 6 |
| chronData_values | 1 | 1 |
| interpretation1_direction | 1 | 1 |
| paleoData_description | 1 | 1 |
| paleoData_missingValue | 1 | 6 |
| paleoData_proxyObservationType | 1 | 1 |
| paleoData_QCCertification | 1 | 1 |
| paleoData_variableName | 1 | 1 |
| paleoData_variableType | 1 | 1 |
| pub2_author | 1 | 1 |
| pub2_journal | 1 | 1 |
| pub2_pages | 1 | 1 |
| pub2_pubDataUrl | 1 | 1 |
| pub2_publisher | 1 | 1 |
| pub2_title | 1 | 1 |
| pub2_type | 1 | 1 |
| pub2_volume | 1 | 1 |
| pub2_year | 1 | 1 |
| pub3_doi | 1 | 1 |
Detailed changes made to each file are listed here