Detailed changes made to each file are listed here
1 dataset(s) were added to the compilation.
Dataset added | Version |
---|---|
TanaLake.Loomis.2015 | 1.1.1 |
1 dataset(s) were removed from the compilation.
Dataset removed | Version |
---|---|
MinnetonkaCave.Lundeen.2013 | 1.0.1 |
A total of 696 datasets were modified.
Type of change | Number of datasets with a change | Total changes |
---|---|---|
Paleo Column metadata | 696 | 3186 |
Paleo Interpretation metadata | 633 | 2297 |
Paleo Calibration metadata | 199 | 227 |
Chron Column metadata | 105 | 1933 |
Publication metadata | 100 | 752 |
ChronData table | 99 | 1318 |
ChronData values | 93 | 548 |
PaleoData values | 33 | 81 |
Geographic metadata | 32 | 36 |
PaleoData table | 14 | 85 |
Base metadata | 6 | 6 |
Dataset | 1 | 1 |
Changed metadata variable | Number of datasets with a change | Total changes |
---|---|---|
paleoData_mostRecentCompilations | 696 | 1891 |
interpretation1_seasonality | 571 | 949 |
interpretation1_seasonalityGeneral | 427 | 624 |
paleoData_proxyDetail | 261 | 320 |
interpretation1_variableDetail | 253 | 269 |
paleoData_units | 231 | 247 |
paleoData_datum | 210 | 219 |
calibration_method | 197 | 210 |
interpretation1_variable | 126 | 148 |
interpretation1_variableGroup | 126 | 148 |
interpretation1_direction | 111 | 118 |
chronData_units | 95 | 448 |
chronData_values | 93 | 548 |
chronData_variableName | 92 | 552 |
chronData_TSid | 91 | 637 |
chronData_variableNameOriginal | 78 | 156 |
paleoData_QCnotes | 73 | 94 |
pub1_author | 61 | 61 |
pub2_pubDataUrl | 49 | 49 |
pub2_citeKey | 47 | 47 |
pub2_pages | 47 | 47 |
pub2_page | 43 | 43 |
pub1_title | 42 | 42 |
pub2_publisher | 39 | 39 |
pub2_year | 39 | 39 |
pub2_author | 38 | 38 |
pub2_title | 35 | 35 |
paleoData_QCCertification | 34 | 78 |
pub2_journal | 34 | 34 |
pub2_volume | 34 | 34 |
paleoData_values | 33 | 81 |
pub2_type | 33 | 33 |
pub2_issue | 31 | 31 |
pub1_page | 30 | 30 |
paleoData_notes | 28 | 41 |
geo_gcmdLocation | 25 | 25 |
pub1_pubDataUrl | 24 | 24 |
paleoData_proxy | 20 | 32 |
paleoData_proxyLumps | 20 | 32 |
pub1_publisher | 20 | 20 |
paleoData_missingValue | 19 | 160 |
pub2_firstAuthor | 16 | 16 |
paleoData_variableName | 15 | 16 |
paleoData_proxyGeneral | 14 | 24 |
pub1_type | 14 | 14 |
calibration_seasonality | 12 | 17 |
interpretation1_variableGroupDirection | 12 | 13 |
chronData_missingValue | 10 | 136 |
interpretation1_seasonalityOriginal | 9 | 9 |
paleoData_proxyLumpsOriginal | 9 | 10 |
pub1_issue | 8 | 8 |
interpretation1_scope | 7 | 12 |
pub1_year | 6 | 6 |
pub2_citation | 6 | 6 |
geo_location | 5 | 5 |
pub1_citation | 5 | 5 |
pub2_doi | 5 | 5 |
pub1_journal | 4 | 4 |
paleoData_proxyOriginal | 3 | 3 |
pub1_pages | 3 | 3 |
archiveType | 2 | 2 |
geo_latitude | 2 | 2 |
geo_longitude | 2 | 2 |
geo_siteName | 2 | 2 |
interpretation1_basis | 2 | 4 |
interpretation1_variableGroupOriginal | 2 | 2 |
paleoData_description | 2 | 2 |
paleoData_variableNameOriginal | 2 | 2 |
pub2_abstract | 2 | 2 |
pub2_edition | 2 | 2 |
pub3_abstract | 2 | 2 |
pub3_author | 2 | 2 |
pub3_doi | 2 | 2 |
pub3_issue | 2 | 2 |
pub3_journal | 2 | 2 |
pub3_pages | 2 | 2 |
pub3_publisher | 2 | 2 |
pub3_title | 2 | 2 |
pub3_type | 2 | 2 |
pub3_volume | 2 | 2 |
pub3_year | 2 | 2 |
chronData_inferredVariableType | 1 | 2 |
chronData_proxyObservationType | 1 | 2 |
createdBy | 1 | 1 |
dataSetName | 1 | 1 |
interpretation1_interpDirection | 1 | 1 |
notes | 1 | 1 |
originalDataUrl | 1 | 1 |
paleoData_inferredVariableType | 1 | 3 |
paleoData_proxyObservationType | 1 | 11 |
paleoData_unitsOriginal | 1 | 1 |
pub1_doi | 1 | 1 |
pub1_volume | 1 | 1 |
pub2_report | 1 | 1 |
pub4_author | 1 | 1 |
pub4_doi | 1 | 1 |
pub4_issue | 1 | 1 |
pub4_journal | 1 | 1 |
pub4_pages | 1 | 1 |
pub4_publisher | 1 | 1 |
pub4_title | 1 | 1 |
pub4_type | 1 | 1 |
pub4_volume | 1 | 1 |
pub4_year | 1 | 1 |
Detailed changes made to each file are listed here