Detailed changes made to each file are listed here
0 dataset(s) were added to the compilation.
0 dataset(s) were removed from the compilation.
A total of 531 datasets were modified.
Type of change | Number of datasets with a change | Total changes |
---|---|---|
Paleo Column metadata | 430 | 1683 |
Base metadata | 356 | 356 |
Paleo Interpretation metadata | 70 | 152 |
PaleoData values | 15 | 51 |
Publication metadata | 15 | 104 |
Geographic metadata | 14 | 16 |
PaleoData table | 11 | 31 |
ChronData values | 1 | 6 |
Paleo Calibration metadata | 1 | 1 |
Changed metadata variable | Number of datasets with a change | Total changes |
---|---|---|
originalDataUrl | 356 | 356 |
paleoData_proxyGeneral | 281 | 626 |
paleoData_proxyDetail | 193 | 371 |
paleoData_wNAmUncertainty | 87 | 205 |
paleoData_QCnotes | 72 | 113 |
paleoData_notes | 51 | 64 |
paleoData_datum | 42 | 62 |
interpretation1_variableDetail | 36 | 42 |
paleoData_QCCertification | 35 | 73 |
interpretation1_seasonality | 32 | 38 |
paleoData_proxy | 23 | 50 |
paleoData_proxyLumps | 21 | 43 |
paleoData_proxyLumpsOriginal | 18 | 42 |
interpretation1_variable | 17 | 19 |
interpretation1_variableGroup | 17 | 19 |
paleoData_values | 15 | 51 |
pub2_doi | 12 | 12 |
interpretation1_seasonalityGeneral | 11 | 24 |
pub2_author | 11 | 11 |
pub2_issue | 11 | 11 |
pub2_journal | 11 | 11 |
pub2_publisher | 11 | 11 |
pub2_title | 11 | 11 |
pub2_type | 11 | 11 |
pub2_volume | 11 | 11 |
pub2_year | 11 | 11 |
geo_siteName | 9 | 9 |
paleoData_inCompilation | 8 | 14 |
paleoData_variableName | 8 | 8 |
interpretation1_variableOriginal | 4 | 6 |
geo_longitude | 3 | 3 |
interpretation1_direction | 3 | 3 |
paleoData_units | 3 | 10 |
geo_latitude | 2 | 2 |
paleoData_description | 2 | 2 |
pub2_pages | 2 | 2 |
calibration_method | 1 | 1 |
chronData_values | 1 | 6 |
geo_elevation | 1 | 1 |
geo_gcmdLocation | 1 | 1 |
interpretation1_variableGroupOriginal | 1 | 1 |
pub1_doi | 1 | 1 |
pub2_pubDataUrl | 1 | 1 |
Detailed changes made to each file are listed here