Detailed changes made to each file are listed here
131 dataset(s) were added to the compilation.
Dataset added | Version |
---|---|
AMP112.vanderBilt.2016 | 1.1.1 |
Aghnaghak.Lozhkin.2011 | 1.1.0 |
Aholammi.Koivula.1987 | 1.1.0 |
Alley.GISP2.2000 | 1.0.14 |
AlutLake.Anderson.2002 | 1.1.0 |
AngalLake.Brubaker.1983 | 1.1.0 |
AntuSinijarv.Saarse.1995 | 1.1.0 |
ArolikLake.Hu.2003 | 1.0.16 |
Avstjonna.Birks.2012 | 1.1.0 |
Baidara.Andreev.1998 | 1.0.6 |
BellsLake.Szeicz.1995Legacy | 1.1.0 |
BerelyekhRiverIndigirkaLowland.Anderson.2002 | 1.0.4 |
Bezdonnoe.Elina.1981 | 1.1.0 |
BlairLakes.author.1111 | 1.1.0 |
Brurskardtjorni.Bjune.2005 | 1.1.0 |
BruvatnetRovvejavri.Hyvarinen.1975 | 1.1.0 |
Bugristoe.Blyakharchuk.1989 | 1.0.8 |
Burial.Finkenbinder.2015 | 1.1.1 |
CapeShpindler.Andreev.2001 | 1.0.8 |
ChoquetteLake.Anderson.2019 | 1.1.0 |
CrowsnestLake.author.1111 | 1.1.0 |
Dalane.Birks.2007 | 1.1.0 |
DallicanWater.Bennett.1992 | 1.1.0 |
DeadSpruceLake.Pisaric.2001 | 1.1.0 |
Dlinnoe.Filimonova.1988 | 1.1.0 |
Domsvatnet.Hyvarinen.1976 | 1.1.0 |
DuneLake.Bigelow.1997 | 1.1.0 |
ElgennyaLake.Anderson.2002 | 1.1.0 |
Elikchan4Lake.Anderson.2002 | 1.1.0 |
EnmynveemRiver.Anderson.2002 | 1.0.4 |
EntarnoyePeatExposure.Anderson.2002 | 1.1.0 |
GoluboyeLake.Anderson.2002 | 1.1.0 |
Gotnavolok.Elina.1981 | 1.1.0 |
GrandfatherLake.Hu.1995 | 1.1.0 |
Grasvatn.Moe.1996 | 1.1.0 |
Grostjorna.Birks.2007 | 1.1.0 |
GytgykaiLake.Anderson.2002 | 1.0.9 |
HangingLake.Cwynar.1980 | 1.1.0 |
HardingLake.Ager.1982 | 1.1.0 |
HeadwatersLake.Brubaker.1983 | 1.1.0 |
HiddenLake.Ager.1983 | 1.1.0 |
Holtjarnen.Giesecke.2005 | 1.1.0 |
HomerBeach.author.1111 | 1.1.0 |
IC06VIGR | 1.0.12 |
IdavainLake.Brubaker.2001 | 1.1.0 |
IgarkaPeatExposure.Anderson.2002 | 1.0.4 |
ImatuMire.author.1111 | 1.1.0 |
JackLondonLake.Lozhkin.1993 | 1.1.0 |
JanLake.Carlson.2003 | 1.1.0 |
JoeLake.Anderson.1988 | 1.1.0 |
Kaarkotinlampi.Vuorela.1981 | 1.1.0 |
KeeleLake.Szeicz.1995 | 1.1.0 |
Kollioksak.author.1111 | 1.1.0 |
LacCielBlanc.MacDonald.1985 | 1.1.0 |
LacDemain.MacDonald.1984 | 1.1.0 |
LacMeleze.MacDonald.1987Legacy | 1.1.0 |
LakeBillyakh.Muller.2009 | 1.1.0 |
LakeFlarken.Digerfeldt.1977 | 1.1.0 |
LakeHopseidet.Seppa.1996 | 1.1.0 |
LakeJarveotsa.Poska.1994 | 1.1.0 |
LakeKahala.Poska.1999 | 1.1.0 |
LakeKharinei.Salonen.2011 | 1.0.6 |
LakeKotokel2010.Bezrukova.2010 | 1.1.0 |
LakeMaardu.Poska.2004 | 1.1.0 |
LakeRuila.Poska.2002 | 1.1.0 |
LateralPond.Ritchie.1982 | 1.1.0 |
LevinsonLessingLake.Andreev.2013 | 1.1.0 |
LilyLake.Cwynar.1990 | 1.1.0 |
Litlvatnet.Bjune.2009 | 1.1.0 |
LittleSwiftLake.Axford.2004 | 1.1.0 |
LochBuailavalBeag.Fossitt.1996 | 1.1.0 |
LochSionascaig.Pennington.1977 | 1.1.0 |
MaboMoss.Goransson.1977 | 1.1.0 |
MaltanRiverExposure.Anderson.2002 | 1.1.0 |
Masatjornet.Birks.2012 | 1.1.0 |
Masehjavri.Hyvarinen.1993 | 1.1.0 |
MinakokosaLake.author.1111 | 1.0.5 |
Morttjern.Birks.2012 | 1.0.9 |
MosquitoPond.author.1111 | 1.0.3 |
Mshinskoyeraisedbog.Arslanov.2001 | 1.0.9 |
Mukkavaara.Eronen.1982 | 1.0.7 |
NikolskoLutinskoyebog.Arslanov.1999 | 1.1.0 |
NiliqLake.Anderson.1988 | 1.1.0 |
Nizhneosinovskoyepeatbog.Dolukhanov.2007 | 1.1.0 |
Nizhnevartovsk.Neustadt.1971 | 1.1.0 |
NizhnevartovskoyeExposure.Anderson.2002 | 1.1.0 |
OldCrowFlatsCoreCB.Ovenden.1985 | 1.1.0 |
Oygardstjonn.Birks.2007 | 1.1.0 |
Parika.Niinemets.2002 | 1.1.0 |
PedPond.Edwards.1986 | 1.1.0 |
PoteryannyZub.Gervais.2002 | 1.1.0 |
PriyatnoyeLake.Anderson.2002 | 1.1.0 |
PuyukLake.Ager.1980 | 1.1.0 |
QigaiNuur.Sun.2013 | 1.1.0 |
RaigastvereLake.Pirrus.1987Legacy | 1.1.0 |
Ratasjoen.Velle.2005Legacy | 1.1.0 |
Rattuvarri.Eronen.1982 | 1.0.6 |
RebelLake.Ager.1985 | 1.1.0 |
RedstoneLake.Edwards.1985 | 1.1.0 |
RuppertLake.Brubaker.1983 | 1.1.0 |
SandsofTimeLake.Edwards.1994 | 1.1.0 |
ScreamingYellowlegsPond.Edwards.1985 | 1.1.0 |
SeagullLake.author.1111 | 1.1.0 |
Shombashuo.Elina.1981 | 1.1.0 |
SithylemenkatLake.Anderson.1990 | 1.1.0 |
SmorodinovoyeLake.Anderson.2002 | 1.1.0 |
SnipeLake.Brubaker.2001 | 1.1.0 |
SosedneeLake.Lozhkin.1993 | 1.1.0 |
SouthLake.Ruhland.2009 | 1.1.0 |
Storsandvatnet.Birks.2012 | 1.1.0 |
SunkenIslandLake.Anderson.2019 | 1.0.8 |
Svartvatnet.Birks.2012 | 1.1.0 |
Sverdrup.Tarasov.1995 | 1.0.4 |
TenMileLake.Anderson.1994 | 1.1.0 |
Tiavatnet.Birks.2012 | 1.1.0 |
TiinkdhulLake.Anderson.1988 | 1.1.0 |
Trettetjorn.Bjune.2005Legacy | 1.1.0 |
Trollvatnet.Hyvarinen.1985 | 1.0.8 |
TukutoLake.Oswald.1999 | 1.1.0 |
TyrrellLake.Ritchie.1982 | 1.1.0 |
UpperCapsuleLake.Oswald.2003 | 1.1.0 |
VestreOykjamyrtjorn.Bjune.2005 | 1.1.0 |
ViitnaLinajarv.Punning.2003 | 1.1.0 |
ViitnaLinajarv.Saarse.1998 | 1.1.0 |
VishnevskoeLake.Arslanov.1999 | 1.1.0 |
WatanaTrianglePond.author.1111 | 1.1.0 |
WildSpearLake.MacDonald.1984 | 1.1.0 |
WindmillLake.Bigelow.1997 | 1.1.0 |
WonderLake.Anderson.1994 | 1.1.0 |
XindiLake.Higuera.2006 | 1.1.0 |
ZagoskinLake.Ager.2003 | 1.1.0 |
1 dataset(s) were removed from the compilation.
Dataset removed | Version |
---|---|
GIK23519_5 | 1.1.1 |
A total of 38 datasets were modified.
Type of change | Number of datasets with a change | Total changes |
---|---|---|
ChronData table | 32 | 64 |
Paleo Interpretation metadata | 31 | 87 |
Publication metadata | 9 | 9 |
Paleo Column metadata | 4 | 8 |
Changed metadata variable | Number of datasets with a change | Total changes |
---|---|---|
interpretation1_scope | 31 | 87 |
pub1_issue | 8 | 8 |
paleoData_notes | 1 | 1 |
paleoData_proxy | 1 | 2 |
paleoData_units | 1 | 2 |
paleoData_variableName | 1 | 3 |
pub1_pages | 1 | 1 |
Detailed changes made to each file are listed here