Detailed changes made to each file are listed here
0 dataset(s) were added to the compilation.
68 dataset(s) were removed from the compilation.
| Dataset removed | Version |
|---|---|
| Ant-MES.Rhodes.2012 | 1.0.0 |
| Ant-SipleStation.Mosley-Thompson.1990 | 1.0.0 |
| Ant-SiteDML05.Graf.2002 | 1.0.0 |
| Ant-SiteDML07.Graf.2002 | 1.0.0 |
| Ant-TALDICE.Stenni.2010 | 1.0.0 |
| Ant-TalosDome.Stenni.2002 | 1.0.0 |
| Ant-VLG.Bertler.2011 | 1.0.0 |
| Ant-WAIS-Divide.Severinghaus.2012 | 1.0.1 |
| Ant-WDC05A.Steig.2013 | 1.0.0 |
| Ant-WDC06A.Steig.2013 | 1.0.0 |
| Arc-AkademiiNaukIceCap.Opel.2013 | 1.0.1 |
| Arc-Arjeplog.Bjorklund.2014 | 1.0.1 |
| Arc-Armarnaes.Bjorklund.2012 | 1.0.1 |
| Arc-BigRoundLake.Thomas.2009 | 1.0.0 |
| Arc-BrayaSoe.D’Andrea.2011 | 1.0.1 |
| Arc-CampCentury.Fisher.1969 | 1.0.0 |
| Arc-Crete.Vinther.2010 | 1.0.0 |
| Arc-Dye.Vinther.2010 | 1.0.0 |
| Arc-Forfjorddalen.McCarroll.2013 | 1.0.0 |
| Arc-GISP2.Grootes.1997 | 1.0.0 |
| Arc-GulfofAlaska.Wilson.2014 | 1.0.0 |
| Arc-HalletLake.McKay.2008 | 1.0.1 |
| Arc-HudsonLake.Clegg.2011 | 1.0.0 |
| Arc-Hvitarvatn.Larsen.2011 | 1.0.1 |
| Arc-Iceland.Bergthorsson.1969 | 1.0.0 |
| Arc-Jamtland.Wilson.2016 | 1.0.0 |
| Arc-Laanila.Lindholm.2013 | 1.0.1 |
| Arc-Lake4.Rolland.2009 | 1.0.0 |
| Arc-LakeC2.Lamoureux.1996 | 1.0.0 |
| Arc-LakeDonardBaffinIsland.Moore.2001 | 1.0.0 |
| Arc-LakeE.D’Andrea.2011 | 1.0.0 |
| Arc-LakeHamptraesk.Luoto.2009 | 1.0.1 |
| Arc-LakeLehmilampi.Haltia-Hovi.2007 | 1.0.0 |
| Arc-LakeNataujaervi.Ojala.2005 | 1.0.1 |
| Arc-LakePieni-Kauro.Luoto.2010 | 1.0.0 |
| Arc-LenaRiver.McDonald.1998 | 1.0.0 |
| Arc-LowerMurrayLake.Cook.2008 | 1.0.0 |
| Arc-MackenzieDelta.Porter.2013 | 1.0.0 |
| Arc-MD992275.Jiang.2005 | 1.0.0 |
| Arc-MooseLake.Clegg.2010 | 1.0.0 |
| Arc-NGRIP1.Vinther.2006 | 1.0.0 |
| Arc-NGTB16.Schwager.1998 | 1.0.0 |
| Arc-NGTB21.Schwager.1998 | 1.0.0 |
| Arc-PennyIceCapP96.Fisher.1998 | 1.0.0 |
| Arc-PennyIceCapP96.Okuyama.2003 | 1.0.0 |
| Arc-PolarUrals.Wilson.2015 | 1.0.0 |
| Arc-PrinceOfWales.Kinnard.2011 | 1.0.0 |
| Arc-Renland.Vinther.2008 | 1.0.0 |
| Arc-SoperLake.Hughen.2000 | 1.0.0 |
| Arc-VoeringPlateau.Berner.2011 | 1.0.1 |
| Arc-Yukon.D’Arrigo.2006 | 1.0.0 |
| Asi-AltaiAktru.Cook.2005 | 1.0.0 |
| Asi-AltaiJablonsky.Cook.2000 | 1.0.0 |
| Asi-AltaiKorumdu.Cook.2005 | 1.0.0 |
| Asi-AltaiKuraiskySteppe.Cook.2011 | 1.0.0 |
| Asi-AltaiSamakhaSteppe.Cook.2011 | 1.0.0 |
| Asi-AltaiTjute.Cook.2011 | 1.0.0 |
| Asi-AltaiUlaganValley.Cook.2011 | 1.0.0 |
| Asi-AltaiUstUlaganLake.Cook.2005 | 1.0.0 |
| Asi-BARELC.PAGES2k.2013 | 1.0.0 |
| Asi-BHUTSP.PAGES2k.2013 | 1.0.0 |
| Asi-BHUTTD.PAGES2k.2013 | 1.0.0 |
| Asi-BT001.Cook.2010 | 1.0.0 |
| Asi-BT002.Cook.2010 | 1.0.0 |
| Asi-BT003.Cook.2010 | 1.0.0 |
| Asi-BT005.Cook.2010 | 1.0.0 |
| Asi-BT006.Cook.2010 | 1.0.0 |
| Asi-BT008.Cook.2010 | 1.0.0 |
A total of 579 datasets were modified.
| Type of change | Number of datasets with a change | Total changes |
|---|---|---|
| Base metadata | 579 | 579 |
| Paleo Column metadata | 579 | 14962 |
| Paleo Interpretation metadata | 578 | 1527 |
| Publication metadata | 91 | 93 |
| PaleoData table | 12 | 48 |
| ChronData values | 11 | 11 |
| PaleoData values | 2 | 4 |
| ChronData table | 1 | 1 |
| Changed metadata variable | Number of datasets with a change | Total changes |
|---|---|---|
| archiveType | 579 | 579 |
| paleoData_isPrimary | 579 | 3522 |
| paleoData_longName | 579 | 3522 |
| paleoData_primaryAgeColumn | 579 | 3522 |
| paleoData_units | 579 | 727 |
| interpretation1_variable | 578 | 689 |
| interpretation1_seasonality | 576 | 675 |
| paleoData_proxyGeneral | 456 | 513 |
| paleoData_variableName | 428 | 1690 |
| paleoData_proxy | 424 | 484 |
| paleoData_summaryStatistic | 132 | 703 |
| paleoData_method | 126 | 173 |
| pub1_author | 74 | 74 |
| interpretation1_direction | 72 | 73 |
| paleoData_datum | 72 | 83 |
| interpretation1_seasonalityGeneral | 68 | 69 |
| pub1_title | 16 | 16 |
| interpretation1_variableDetail | 13 | 13 |
| chronData_values | 11 | 11 |
| paleoData_inferredMaterial | 7 | 12 |
| paleoData_measurementMaterial | 5 | 5 |
| interpretation1_scope | 4 | 8 |
| paleoData_inCompilation | 2 | 6 |
| paleoData_values | 2 | 4 |
| pub1_journal | 1 | 1 |
| pub2_author | 1 | 1 |
| pub3_author | 1 | 1 |
Detailed changes made to each file are listed here