Detailed changes made to each file are listed here
0 dataset(s) were added to the compilation.
0 dataset(s) were removed from the compilation.
A total of 150 datasets were modified.
Type of change | Number of datasets with a change | Total changes |
---|---|---|
Paleo Interpretation metadata | 150 | 1295 |
Paleo Column metadata | 138 | 939 |
Changed metadata variable | Number of datasets with a change | Total changes |
---|---|---|
interpretation1_variableDetail | 150 | 987 |
paleoData_primaryTimeseries | 138 | 897 |
interpretation1_direction | 34 | 154 |
interpretation1_seasonality | 34 | 154 |
paleoData_notes | 4 | 24 |
paleoData_QCnotes | 3 | 18 |
Detailed changes made to each file are listed here