Detailed changes made to each file are listed here
0 dataset(s) were added to the compilation.
0 dataset(s) were removed from the compilation.
A total of 21 datasets were modified.
| Type of change | Number of datasets with a change | Total changes |
|---|---|---|
| Paleo Calibration metadata | 12 | 13 |
| Paleo Interpretation metadata | 7 | 12 |
| Paleo Column metadata | 2 | 2 |
| Changed metadata variable | Number of datasets with a change | Total changes |
|---|---|---|
| calibration_seasonality | 12 | 13 |
| interpretation1_variable | 7 | 12 |
| paleoData_variableName | 2 | 2 |
Detailed changes made to each file are listed here