Detailed changes made to each file are listed here
0 dataset(s) were added to the compilation.
498 dataset(s) were removed from the compilation.
| Dataset removed | Version |
|---|---|
| AbaloneRocksMarsh.Cole.1994 | 1.0.1 |
| Abborrtjarnen.Giesecke.2005 | 1.0.1 |
| AbernethyForest.Birks.1978 | 1.0.1 |
| Adange.Kvavadze.1989 | 1.0.1 |
| Ahlenmoor.Behre.1986 | 1.0.1 |
| AkerhultagolTomtabaken.Bjelm.1976 | 1.0.1 |
| Akuvaara.Hyvarinen.1975 | 1.0.1 |
| AlanenLaanijarvi.Heinrichs.2005Legacy | 1.0.1 |
| Aletschwald.vanderKnaap.1997 | 1.0.1 |
| Algendar.Yll.1995 | 1.0.1 |
| AlpidiRobieiValBavona.vanderKnaap.1997 | 1.0.1 |
| Alsa.Mariscal.1993Legacy | 1.0.1 |
| Altenweiher.deValk.1981 | 1.0.1 |
| AltesMoorWachel.Dorfler.1989 | 1.0.1 |
| Ancenis.Cyprien.2001 | 1.0.1 |
| AnsedeGattemare.Coutard.2003 | 1.0.1 |
| AntuSinijarv.Saarse.1995 | 1.0.1 |
| ArkutinoLake.Bozilova.1992 | 1.0.1 |
| Arrepentimientos.Crausbay.2015 | 1.0.1 |
| Atemlochermoos.Bortenschlager.1984 | 1.0.1 |
| Aveleymarshes.Batchelor.2009 | 1.0.1 |
| Avrig.Tantau.2003 | 1.0.1 |
| Baidara.Andreev.1998 | 1.0.1 |
| Baika.Sidorchuk.2001 | 1.0.1 |
| Bajiaotian.Li.1993 | 1.0.1 |
| BakerLake.BrunelleDaines.2002 | 1.0.1 |
| Ballyduff.Stefanini.2008 | 1.0.1 |
| Ballynahattybog.Plunkett.2008 | 1.0.1 |
| BasseVille.Voeltzel.1987 | 1.0.1 |
| BatesMarsh.Finkelstein.2005 | 1.0.1 |
| Beckton.Batchelor.2009 | 1.0.1 |
| BeefPasture.Petersen.1988 | 1.0.1 |
| BelecLakeBog.Glaser.2004 | 1.0.1 |
| BelleLake.Craig.1973 | 1.0.1 |
| Bellengreville.author.1111 | 1.0.1 |
| Berezovskoyemire.Novenko.2011 | 1.0.1 |
| BigCypressBend.Donders.2005 | 1.0.1 |
| BigJohnPond.Almendinger.1992 | 1.0.1 |
| BigLake.Bennett.2001 | 1.0.1 |
| BigReedPondHollow.Schauffler.1998 | 1.0.1 |
| Biot.NicolPichard.1998 | 1.0.1 |
| Bjarsjoholmssjon.Goransson.1991 | 1.0.1 |
| Bjornfjelltjorn.Birks.2003 | 1.0.1 |
| BlackPond.Oswald.2018 | 1.0.1 |
| BlacktailPond.Krause.2013 | 1.0.1 |
| BlackwoodsHollow.Schauffler.1998 | 1.0.1 |
| BlaneysPond.Oswald.2018 | 1.0.1 |
| BlueLakeWetlands.Louderback.2009 | 1.0.1 |
| Bobrov.Rybnicek.2002 | 1.0.1 |
| BorderBeacon.Lamb.1982 | 1.0.1 |
| BorheenLough.author.1111 | 1.0.1 |
| Brameloup.deBeaulieu.1985 | 1.0.1 |
| BroadDown.Fyfe.2012 | 1.0.1 |
| Bruchbergmoor.Beug.1999 | 1.0.1 |
| BuckbeanBog.Heinrichs.1999 | 1.0.1 |
| BuckleyPondHollow.Schauffler.1998 | 1.0.1 |
| BuntesMoor.Weirich.1980Legacy | 1.0.1 |
| Burgaschisee.Rey.2017 | 1.0.1 |
| CAHUM558PilotRidge.Hildebrandt.1983 | 1.0.1 |
| CalanPorter.Yll.1997 | 1.0.1 |
| CandelabraLake.Cwynar.1995Legacy | 1.0.1 |
| Capatana.Farcas.2003 | 1.0.1 |
| CaribouHill.Lamb.1982 | 1.0.1 |
| Carrivmoragh.Holland.1975 | 1.0.1 |
| CatahoulaLakecoreCLR3.Tedford.2009 | 1.0.1 |
| CavesdAmont.Carcaud.2002 | 1.0.1 |
| Challerie.Visset.2010 | 1.0.1 |
| ChampGazon.JouffroyBapicot.2010 | 1.0.1 |
| ChanceHarbourLake.Jette.1989 | 1.0.1 |
| CharisuMuchangprofile.Li.2003 | 1.0.1 |
| ChatsworthBog.King.1981 | 1.0.1 |
| ChesapeakeBayMD992207.Willard.2005 | 1.0.1 |
| ChesapeakeBayPTMC32.Willard.2005 | 1.0.1 |
| ChesnokPeatIrtyshRiver.Anderson.2002 | 1.0.1 |
| ChickareeLake.Dunnette.2014 | 1.0.1 |
| ChoquetteLake.Anderson.2019 | 1.0.1 |
| ClaraBog.Connolly.1999 | 1.0.1 |
| ClearPond.Hussey.1993Legacy | 1.0.1 |
| CobwebSwampSawgrassCore.Jones.1991 | 1.0.1 |
| CodeLake.Higuera.2006 | 1.0.1 |
| Colfiorito.Brugiapaglia.1995 | 1.0.1 |
| ColLuitel.Wegmuller.1977 | 1.0.1 |
| Comerslade.Fyfe.2012 | 1.0.1 |
| CroaghaunEast.Dwyer.1995 | 1.0.1 |
| CrystalLake.Gonzales.2009 | 1.0.1 |
| Cuckoo.Hawthorne.2015 | 1.0.1 |
| Culazon.LopezSaez.2013 | 1.0.1 |
| CumbresBog.Johnson.2010 | 1.0.1 |
| CutHill.Fyfe.2012 | 1.0.1 |
| Dalane.Birks.2007 | 1.0.1 |
| Dalmutladdo.Bjune.2004Legacy | 1.0.1 |
| DarzlubieForest.Latalowa.1982 | 1.0.1 |
| DavisLake.Barnosky.1981Legacy | 1.0.1 |
| DeepLake.Hu.1999 | 1.0.1 |
| DeepPond.Parshall.2002 | 1.0.1 |
| Delorme1.Richard.1982 | 1.0.1 |
| DevilsLake.MaherJr.1982 | 1.0.1 |
| Didachara.Connor.2018 | 1.0.1 |
| DinkeyMeadow.Anderson.1987 | 1.0.1 |
| Durchenbergried.Rosch.1990 | 1.0.1 |
| Ecours.Joly.2006 | 1.0.1 |
| Edessa.Bottema.1974 | 1.0.1 |
| EinGedi.Litt.2012 | 1.0.1 |
| EldoraFen.author.1111 | 1.0.1 |
| EmeraldLake.JimenezMoreno.2019Legacy | 1.0.1 |
| EmrickLake.Spigel.2006 | 1.0.1 |
| EndingerBruch.Barthelmes.2012 | 1.0.1 |
| EnnadaiLake.Bender.1966 | 1.0.1 |
| EnnadaiLake1972Site.Nichols.1975 | 1.0.1 |
| EsgrynBottom.Fyfe.2007 | 1.0.1 |
| EtangdelaGruere.RoosBarraclough.2002 | 1.0.1 |
| EtangdeLuisselBex.Welten.1982 | 1.0.1 |
| Exebridge.Fyfe.2003 | 1.0.1 |
| Fangeas.deBeaulieu.2003 | 1.0.1 |
| FarewellLake.Hu.1996 | 1.0.1 |
| FerndaleBog.Albert.1981 | 1.0.1 |
| Feuenried.Rosch.1985 | 1.0.1 |
| Fjallnas.Konigsson.1984 | 1.0.1 |
| FlogelnFischer.Behre.1994 | 1.0.1 |
| Flotatjonn.Birks.2007 | 1.0.1 |
| FontaineHenry.Lespez.2008Legacy | 1.0.1 |
| FoyLake.Power.2006 | 1.0.1 |
| FryingPanLake.Shafer.1989 | 1.0.1 |
| Fuschlsee.Voigt.1996 | 1.0.1 |
| Gaienhofen.Rosch.1988 | 1.0.1 |
| Gammelheimenvatnet.Bjune.2009 | 1.0.1 |
| Gamperfin.Fah.1986 | 1.0.1 |
| GansemoosSchwarzenburg.vanderKnaap.1997 | 1.0.1 |
| Gaoximage.Li.2003 | 1.0.1 |
| Glenmire.Anderson.2013 | 1.0.1 |
| GlimmerglassLake.Brugam.2004 | 1.0.1 |
| GoluboyeLake.Anderson.2002 | 1.0.1 |
| GondoAlpjen.vanderKnaap.1997 | 1.0.1 |
| GorgoBasso.Calo.2012 | 1.0.1 |
| GorgoBasso.Tinner.2009 | 1.0.1 |
| GorgoTondo.Tinner.2016 | 1.0.1 |
| GorsFawrBog.Fyfe.2007 | 1.0.1 |
| GourteMires.Fyfe.2003 | 1.0.1 |
| GrachenSee.Welten.1982 | 1.0.1 |
| Grauthelleren.Birks.2007 | 1.0.1 |
| GravelRidge.Lamb.1982 | 1.0.1 |
| GrenadierPond.McCarthy.1986 | 1.0.1 |
| GrossvillarsAlterSee.Rosch.2005 | 1.0.1 |
| Grostjorna.Birks.2007 | 1.0.1 |
| GS05.Leroy.2013 | 1.0.1 |
| Guangrunpo1.Zhang.2007 | 1.0.1 |
| GuilderPond.Oswald.2018 | 1.0.1 |
| GunNurLake.Gunin.1999 | 1.0.1 |
| Hailaer.Xia.1993 | 1.0.1 |
| HangingLake.Cwynar.1980 | 1.0.1 |
| HangingstoneHill.Fyfe.2012 | 1.0.1 |
| HarrieLake.King.1986 | 1.0.1 |
| HarrisLake.Sauchyn.1991 | 1.0.1 |
| Haugtjernet.Birks.2012 | 1.0.1 |
| HerrenwieserSee.Rosch.2012 | 1.0.1 |
| Hinterburgseeli.author.1111 | 1.0.1 |
| Hirvilampi.Rankama.1988 | 1.0.1 |
| HockhamMere.Bennett.1983 | 1.0.1 |
| Holebudalen.Birks.2007 | 1.0.1 |
| Holtjarnen.Giesecke.2005 | 1.0.1 |
| HoneymoonPond.Cwynar.1991 | 1.0.1 |
| Hopschensee.Curdy.2010 | 1.0.1 |
| HorniLomna.Rybnickova.2005 | 1.0.1 |
| HornstaadHornle.Rosch.1992 | 1.0.1 |
| HostageLake.Almendinger.1992 | 1.0.1 |
| HowesPrairieMarsh.Cole.1995 | 1.0.1 |
| HoyadelCastillo.Davis.2007 | 1.0.1 |
| HoyaSanNicolas.Park.2005 | 1.0.1 |
| HumberPond5.Weninger.1989 | 1.0.1 |
| HurlegLake.Zhao.2007 | 1.0.1 |
| HuzenbacherSee.Rosch.2011 | 1.0.1 |
| Iaz.Grindean.2014 | 1.0.1 |
| IglutalikLake.author.1111 | 1.0.1 |
| IledErrand.Visset.1988 | 1.0.1 |
| IlFuorn.Stahli.2006 | 1.0.1 |
| IndianLake.Steventon.1983 | 1.0.1 |
| IndianPrairieFen.Sea.1995 | 1.0.1 |
| IrwinSmithBog.Booth.2012 | 1.0.1 |
| Isbenttjonn.Birks.2007 | 1.0.1 |
| Isokarret.Asplund.1989 | 1.0.1 |
| IvanovskoyePeatBog.author.1111 | 1.0.1 |
| JanesCove.Stevens.1996 | 1.0.1 |
| JanLake.Carlson.2003 | 1.0.1 |
| Jelenilouze.Pokorny.2008 | 1.0.1 |
| Jiangling.Xie.2008 | 1.0.1 |
| Kaartlamminsuo.Rankama.1988Legacy | 1.0.1 |
| KalsaMire.Kimmel.1999 | 1.0.1 |
| Kangerjoki.Hicks.1975 | 1.0.1 |
| Kansjon.author.1111 | 1.0.1 |
| KardashinskiSwamp.author.1111 | 1.0.1 |
| KardashinskiSwamp.Kremenetski.1995Legacy | 1.0.1 |
| KarginskiiCapePeatExposure.Anderson.2002 | 1.0.1 |
| Katzenloch.Wahlmuller.1985 | 1.0.1 |
| KellysLough.Leira.2007 | 1.0.1 |
| KettleLake.Brown.2005 | 1.0.1 |
| Kichikol.Beer.2007 | 1.0.1 |
| KimblePond.Camill.2003 | 1.0.1 |
| KingstonMeadow.Mensing.2008 | 1.0.1 |
| Kirchbichl.Wahlmuller.1985 | 1.0.1 |
| Kirikumae.Saarse.1997 | 1.0.1 |
| Kirkkosaari.Rankama.1988 | 1.0.1 |
| KisMohosTo.Willis.1997 | 1.0.1 |
| Klotjarnen.Giesecke.2005 | 1.0.1 |
| Kluki.Tobolski.1987 | 1.0.1 |
| Klukvapeatland.Novenko.2015 | 1.0.1 |
| KucukAkgol.Bottema.1993 | 1.0.1 |
| Kugelstattmoos.Nelle.2002 | 1.0.1 |
| KulzerMoos.Knipping.1989 | 1.0.1 |
| LaboireTorse.Joly.2011 | 1.0.1 |
| LacCastor.author.1111 | 1.0.1 |
| LacdeBrennilis.Marguerie.1995 | 1.0.1 |
| LacdesBoites.Nakagawa.1998 | 1.0.1 |
| LacduMontdOrgeSion.Colombaroli.2013 | 1.0.1 |
| LacduMontdOrgeSion.Welten.1977 | 1.0.1 |
| LacGras.King.1986Legacy | 1.0.1 |
| LackanBog.Holland.1975 | 1.0.1 |
| LacSaintLeger.deBeaulieu.1977 | 1.0.1 |
| LagoaTravessaII.Mateus.1992 | 1.0.1 |
| LagodelGreppo.Vescovi.2010 | 1.0.1 |
| LagodellAccesa.Colombaroli.2008 | 1.0.1 |
| LagodellAccesa.DrescherSchneider.2007 | 1.0.1 |
| LagodelSegrino.Gobet.2000 | 1.0.1 |
| LagodiMuzzano.Gobet.2000 | 1.0.1 |
| LagodiOriglio.Tinner.1999 | 1.0.1 |
| LagoPadule.Watson.1996 | 1.0.1 |
| LagoPiccolodiAvigliana.Finsinger.2006 | 1.0.1 |
| LagoPreola.Calo.2010 | 1.0.1 |
| LaGrange.Joly.2006 | 1.0.1 |
| LagunadelaLeche.Peros.2007 | 1.0.1 |
| LagunaNegra.vonEngelbrechten.1998 | 1.0.1 |
| LagunaPompal.Goman.1998 | 1.0.1 |
| LakeArthur.Fearn.1995 | 1.0.1 |
| LakeBaikal.Demske.2005 | 1.0.1 |
| LakeBN7.Gajewski.1991 | 1.0.1 |
| LakeBoguda.Andreev.1989 | 1.0.1 |
| LakeEC1.Gajewski.1993 | 1.0.1 |
| LakeFlarken.Digerfeldt.1977 | 1.0.1 |
| LakeGB1.Gajewski.1991 | 1.0.1 |
| LakeHancza.Lauterbach.2011 | 1.0.1 |
| LakeHopeSimpson.Engstrom.1985 | 1.0.1 |
| LakeKahala.Poska.1999 | 1.0.1 |
| LakeKarujarv.Saarse.1992 | 1.0.1 |
| LakeLednica.Makohonienko.1991 | 1.0.1 |
| LakeLerna.Jahns.1993 | 1.0.1 |
| LakeLR1.Gajewski.1993 | 1.0.1 |
| LakeLR3.Gajewski.1992 | 1.0.1 |
| LakeMaardu.Poska.2004 | 1.0.1 |
| LakeMadjagara.Tarasov.1994 | 1.0.1 |
| LakeMaliq.Bordon.2009 | 1.0.1 |
| LakeNuochaga.Andreev.1989 | 1.0.1 |
| LakeofAnnecy.Noel.2001 | 1.0.1 |
| LakeoftheClouds.Stuiver.1971 | 1.0.1 |
| LakeOPines.Ewing.2000 | 1.0.1 |
| LakeOrestias.Kouli.2010 | 1.0.1 |
| LakePlaaniKulajarv.Niinemets.2007 | 1.0.1 |
| LakeRacou.Guiter.2005 | 1.0.1 |
| LakeRS36.Gajewski.1995 | 1.0.1 |
| LakeRuila.Poska.2002 | 1.0.1 |
| LakeSambosjon.Digerfeldt.1982 | 1.0.1 |
| LakeShablaEzeretz.Bozilova.1986 | 1.0.1 |
| LakeShelby.Liu.1993 | 1.0.1 |
| LakeSkrzetuszewskie.Tobolski.1990 | 1.0.1 |
| LakeSokoch.Dirksen.2015 | 1.0.1 |
| LakeTsuolbmajavri.Seppa.2001 | 1.0.1 |
| LakeTulane.Grimm.1993 | 1.0.1 |
| LakeYarnyshnoe.Snyder.2000 | 1.0.1 |
| LaMolinamire.LopezMerino.2011 | 1.0.1 |
| LangesFennKemnitzerheide.Brande.1999 | 1.0.1 |
| LannVihan.Visset.2006 | 1.0.1 |
| LasFloresArroyo.Anderson.1998 | 1.0.1 |
| Lauenensee.Rey.2013 | 1.0.1 |
| LeGrandLemps.Clerc.1988Legacy | 1.0.1 |
| LeGrandMontarnu.JouffroyBapicot.2010 | 1.0.1 |
| LengiEgga.Tinner.2003 | 1.0.1 |
| LesHumelles.author.1111 | 1.0.1 |
| LesnoyeLake.Anderson.2002 | 1.0.1 |
| LeVernay.JouffroyBapicot.2010 | 1.0.1 |
| LiivjarveBog.Koff.1990 | 1.0.1 |
| LillaGloppsjon.AlmquistJacobson.1994 | 1.0.1 |
| LiptovskyJan.author.1111 | 1.0.1 |
| LitenCappesjavri.Huntley.2013 | 1.0.1 |
| Litochoro.Athanasiadis.1975 | 1.0.1 |
| LittleBassLake.author.1111 | 1.0.1 |
| LittleLochRoag.Birks.1973 | 1.0.1 |
| LittleWindyHillPond.Minckley.2014 | 1.0.1 |
| Lobsigensee.Ammann.1985Legacy | 1.0.1 |
| LochanAnDruim.Ranner.2005 | 1.0.1 |
| LochAshik.Birks.1983 | 1.0.1 |
| LochClair.Pennington.1972 | 1.0.1 |
| LochLomondRossDubh.Dickson.1978 | 1.0.1 |
| LostLake.Long.2007 | 1.0.1 |
| LostMooseCore128.Dredge.2003 | 1.0.1 |
| LoughDoo.Oconnell.1987 | 1.0.1 |
| LouisePond.Pellatt.1994 | 1.0.1 |
| Lutiniere.Visset.1998 | 1.0.1 |
| LyadhejTolake.Andreev.2005 | 1.0.1 |
| LynnLake.Bender.1966 | 1.0.1 |
| MaboMoss.Goransson.1977 | 1.0.1 |
| MaharlouLake.Djamali.2009 | 1.0.1 |
| MalhamTarn.Brown.2006 | 1.0.1 |
| MalschotscherHotter.Seiwald.1980 | 1.0.1 |
| MalySuszek.MiotkSzpiganowicz.1992 | 1.0.1 |
| MangroveLake.Watts.1986 | 1.0.1 |
| ManinskiiKhartym.Antipina.2016 | 1.0.1 |
| MaraisdeChamptoce.Cyprien.2001 | 1.0.1 |
| MaraisdelaPoupiniere.Ouguerram.2002 | 1.0.1 |
| MaraisdeMarchesieux.Bigot.1976 | 1.0.1 |
| MaraisdeMazerolles.Ouguerram.2002 | 1.0.1 |
| MaraisdeMeron.Cyprien.2001 | 1.0.1 |
| MaraisduGrangChaumet.Vanniere.2002 | 1.0.1 |
| MarionLake.Mathewes.1973 | 1.0.1 |
| Masehjavri.Hyvarinen.1993 | 1.0.1 |
| Mayralampi.Koivula.1987 | 1.0.1 |
| MD952043.Fletcher.2008 | 1.0.1 |
| MenezCam.vanZeist.1963 | 1.0.1 |
| Miesberg.Bortenschlager.1976 | 1.0.1 |
| MitkofIsland.Ager.2010 | 1.0.1 |
| MittlereHellelen.vanderKnaap.1997 | 1.0.1 |
| Mohos.Tantau.2003 | 1.0.1 |
| Mokhovoye.Kremenetsky.1994 | 1.0.1 |
| MonheganIslandMeadow.Bostwick.1978Legacy | 1.0.1 |
| Montbe.JouffroyBapicot.2010 | 1.0.1 |
| MonteAreomire.LopezMerino.2010 | 1.0.1 |
| MontezumaWell.Shafer.1989 | 1.0.1 |
| MontShefford.Richard.1977 | 1.0.1 |
| MoorAlpenrose.Weirich.1980Legacy | 1.0.1 |
| Moossee.Rey.2020 | 1.0.1 |
| Moselotte.deValk.1981 | 1.0.1 |
| MoulindeThevalles.Visset.2005 | 1.0.1 |
| MudLake.Almendinger.1992 | 1.0.1 |
| MudLakeHo.Booth.2002 | 1.0.1 |
| Mukkavaara.Eronen.1982 | 1.0.1 |
| Mustjarvebog.Veski.1998 | 1.0.1 |
| Myrvatnet.Bjune.2009 | 1.0.1 |
| Navarres.Carrion.1999 | 1.0.1 |
| Nedlouc.Richard.1981 | 1.0.1 |
| Nigula.Sarv.1976 | 1.0.1 |
| Niinsaare.Punning.1993 | 1.0.1 |
| NikolskoLutinskoyebog.Arslanov.1999 | 1.0.1 |
| Nizhneosinovskoyepeatbog.Dolukhanov.2007 | 1.0.1 |
| NizhnevartovskoyeExposure.Anderson.2002 | 1.0.1 |
| NorthTwitchenSprings.Fyfe.2012 | 1.0.1 |
| NutellaLake.Rohr.2001 | 1.0.1 |
| OldmanBog.Glaser.2004 | 1.0.1 |
| OrokessRiverMouthExposure4036.Anderson.2002 | 1.0.1 |
| Oudon.Cyprien.2001 | 1.0.1 |
| OverKobbkrokvatnet.Huntley.2013 | 1.0.1 |
| PaisleyCave2.Jenkins.2013 | 1.0.1 |
| PantherPotholes.Prichard.2009 | 1.0.1 |
| ParadoxLake.Anderson.2006 | 1.0.1 |
| ParcaysurVienne.Cyprien.2006 | 1.0.1 |
| Parika.Niinemets.2002 | 1.0.1 |
| PascagoulaMarsh.Hathorn.2008 | 1.0.1 |
| PathLake.Neil.2014Legacy | 1.0.1 |
| Pedrido.Stefanini.2008 | 1.0.1 |
| PeloncilloMountains.Holmgren.2006 | 1.0.1 |
| PepelnoyeLake.Anderson.2002 | 1.0.1 |
| PerchLake.Richard.2003 | 1.0.1 |
| Petiville.Lespez.2010 | 1.0.1 |
| Peyrelevade.Guenet.1993 | 1.0.1 |
| Peyrepeatbog.Surmely.2009 | 1.0.1 |
| PodkovaLake.Anderson.2002 | 1.0.1 |
| Popradskepleso.Carter.2020 | 1.0.1 |
| PorcupineMountain.Nichols.1969 | 1.0.1 |
| PortdesLamberts.JouffroyBapicot.2010 | 1.0.1 |
| PortLaCroix.Delalande.2004 | 1.0.1 |
| PortMcNeillBog.Lacourse.2015 | 1.0.1 |
| PosyLake.Shafer.1989 | 1.0.1 |
| PoteryannyZub.Gervais.2002 | 1.0.1 |
| Prasilskejezero.Carter.2018 | 1.0.1 |
| PrazRodet.vanderKnaap.2000 | 1.0.1 |
| PrestonLake.author.1111 | 1.0.1 |
| Punso.author.1111 | 1.0.1 |
| PusciznaRekowianska.Obidowicz.1993Legacy | 1.0.1 |
| PyattsLake.Mustaphi.2014 | 1.0.1 |
| Qidong.Liu.1992 | 1.0.1 |
| RadtkeLake.Webb.1983 | 1.0.1 |
| RaigastvereLake.Pirrus.1987Legacy | 1.0.1 |
| Rattuvarri.Eronen.1982 | 1.0.1 |
| Rezabinec.Rybnickova.1985 | 1.0.1 |
| Rezinamarsh.Willis.1992 | 1.0.1 |
| Riabelais.Cyprien.2007 | 1.0.1 |
| RoeLake.Lucas.2013 | 1.0.1 |
| RoqueIslandHollow.Schauffler.1998 | 1.0.1 |
| RotmoosObergurgl.Bortenschlager.1970 | 1.0.1 |
| Rotsee.Ammann.1111 | 1.0.1 |
| Rotsee.Lotter.1988 | 1.0.1 |
| Sagistalsee.vanderKnaap.2000 | 1.0.1 |
| SahamMere.Bennett.1988 | 1.0.1 |
| SaintMicheldeBraspart.vanZeist.1963 | 1.0.1 |
| SaintMomelin.Gandouin.2002 | 1.0.1 |
| SaintThomas.Voeltzel.1987Legacy | 1.0.1 |
| Sanjiaocheng.Zhu.2002 | 1.0.1 |
| Sarkikangas.Hicks.1975 | 1.0.1 |
| Schonwies.Bortenschlager.1984 | 1.0.1 |
| Schwanengrabenrinne.Wolters.2002 | 1.0.1 |
| Schwanental.Hildebrandt.2007 | 1.0.1 |
| SchwarzseeReschenscheideck.vanderKnaap.1997 | 1.0.1 |
| Schwemm.Oeggl.1988 | 1.0.1 |
| ScreamingYellowlegsPond.Edwards.1985 | 1.0.1 |
| Selikhovo.Novenko.2016 | 1.0.1 |
| Selitkan2Exposure.Anderson.2002 | 1.0.1 |
| Semenic.Rosch.2000 | 1.0.1 |
| SergeevskiiPeat.Anderson.2002 | 1.0.1 |
| SeryebryankaStreamExposure5822.Anderson.2002 | 1.0.1 |
| ShantouSH5.Zheng.1990 | 1.0.1 |
| Siikasuo.Vuorela.1991 | 1.0.1 |
| SillylaPoterie.vanZeist.1980 | 1.0.1 |
| SlieveCroob.Holland.1975 | 1.0.1 |
| SlieveNaslat.Holland.1975 | 1.0.1 |
| SlugganMoss.Smith.1991 | 1.0.1 |
| SmorodinovoyeLake.Anderson.2002 | 1.0.1 |
| SnipeLake.Brubaker.2001 | 1.0.1 |
| Soppensee.Hajdas.2010 | 1.0.1 |
| SRM1.Yao.2015 | 1.0.1 |
| Starniki.Bezusko.1982 | 1.0.1 |
| SteelLake.Geiss.2003 | 1.0.1 |
| Steregoiu.Bjorkman.2003 | 1.0.1 |
| StewartsDarkLake.Heide.1984 | 1.0.1 |
| StLawrenceSection2.Lozhkin.1998 | 1.0.1 |
| StonemanLake.Hasbargen.1994 | 1.0.1 |
| StonetorBrook.Fyfe.2008 | 1.0.1 |
| Stoyanov2.Artyushenko.1982 | 1.0.1 |
| Strbskepleso.Rybnickova.2006 | 1.0.1 |
| StShotts.Irwin.1994 | 1.0.1 |
| Stupino.Neustadt.1957 | 1.0.1 |
| Sujiawan2006.Feng.2006 | 1.0.1 |
| SunkenIslandLake.Anderson.2019 | 1.0.1 |
| SunsetLake.Pisaric.2001 | 1.0.1 |
| Suovalampi.Hyvarinen.1975 | 1.0.1 |
| SutherlandPond.MaenzaGmelch.1997 | 1.0.1 |
| Syrjalansuo.author.1111 | 1.0.1 |
| Szymbark.Gil.1974 | 1.0.1 |
| TamarackCreek.Davis.1977 | 1.0.1 |
| Tangbei94A.Xia.1996 | 1.0.1 |
| TannersvilleBog.Cai.2011 | 1.0.1 |
| TaquitzMeadow.Wahl.2002 | 1.0.1 |
| Tarnowiec.Harmata.1987Legacy | 1.0.1 |
| Teanga.author.1111 | 1.0.1 |
| TenaghiPhilippon.Turner.1975 | 1.0.1 |
| Teplickeudoli.Kunes.2000 | 1.0.1 |
| TheDowelsWallandmarsh.Waller.1999 | 1.0.1 |
| TheMereStowBedon.Bennett.1986 | 1.0.1 |
| TilburyFort.Batchelor.2009 | 1.0.1 |
| Tisice.Dreslerova.2004 | 1.0.1 |
| TiticutSwamp.Bender.1981 | 1.0.1 |
| TK2Lake.Seppa.1996 | 1.0.1 |
| Tondi.Kimmel.1996 | 1.0.1 |
| TourbieredeChabannes.Miras.2004 | 1.0.1 |
| TourbieredeChavannes.Vanniere.2005 | 1.0.1 |
| TourbieredeLanoraieHENRI.Comtois.1979 | 1.0.1 |
| TourbieredeNarbief.Gauthier.2001 | 1.0.1 |
| TourbieredeNay.Ouguerram.2002 | 1.0.1 |
| TowerLake.Jackson.2014 | 1.0.1 |
| Trollvatnet.Hyvarinen.1985 | 1.0.1 |
| TubilladelLago.MoralesMolino.2017 | 1.0.1 |
| TwinLakes.Alt.2018 | 1.0.1 |
| TwinLakes.Petersen.1985 | 1.0.1 |
| Umbrail.Welten.1982 | 1.0.1 |
| UnitLake.Camill.2012Legacy | 1.0.1 |
| UpperCapsuleLake.Oswald.2003 | 1.0.1 |
| UrgoPietraGiordano.Tinner.2016 | 1.0.1 |
| UrioQuattrocchi.Bisculm.2012 | 1.0.1 |
| UstMashevskoe.Panova.1996 | 1.0.1 |
| VaikeJuusa.Kangur.2009 | 1.0.1 |
| Vallamae.Punning.1995 | 1.0.1 |
| ValleedelaVoise.vanZeist.1980 | 1.0.1 |
| Velikoyeraisedbog.Arslanov.2011 | 1.0.1 |
| Venyukovka3Exposure.Anderson.2002 | 1.0.1 |
| Vernerovice.Rybnickova.1996 | 1.0.1 |
| ViitnaLinajarv.Saarse.1998 | 1.0.1 |
| VohmaMire.author.1111 | 1.0.1 |
| VostokGulf.Anderson.2002 | 1.0.1 |
| Vracov.Svobodova.1992 | 1.0.1 |
| Vuoskkujavri.Bigler.2002 | 1.0.1 |
| WaccamawRiverTurkeyCreekHeavilySaltImpactedSwamp.Jones.2017 | 1.0.1 |
| WachseldornUntermoos.vanderKnaap.1997 | 1.0.1 |
| WarePond.Oswald.2018 | 1.0.1 |
| WaterConservationArea3BGumboLimboMarsh.Willard.2001 | 1.0.1 |
| WelneyWashes.Waller.1994 | 1.0.1 |
| WestLaSalle.White.2014 | 1.0.1 |
| WhitePond.Krause.2019Legacy | 1.0.1 |
| WienLake.Hu.1993 | 1.0.1 |
| WilderSeeamRuhestein.Rosch.2009 | 1.0.1 |
| WildseemoorKaltenbronn.Rosch.2009 | 1.0.1 |
| WildTussockLake.Higuera.2006 | 1.0.1 |
| WilliamKingFlourMill.Grant.2014 | 1.0.1 |
| WinneysDown.Fyfe.2012 | 1.0.1 |
| WintergreenLake.Manny.1978 | 1.0.1 |
| WolinII.Latalowa.1992 | 1.0.1 |
| WulunguLakeWLG2004.Liu.2008 | 1.0.1 |
| Xishan.Wang.2004 | 1.0.1 |
| YellowDogPond.Brubaker.1975 | 1.0.1 |
| Zahaji.Pokorny.2005 | 1.0.1 |
| Zalavar.Zatyko.2007 | 1.0.1 |
| ZarnowiecPeatBog.Latalowa.1982 | 1.0.1 |
| ZlatnickaDolina.Rybnicek.1985 | 1.0.1 |
| ZoigeBasin.Zhao.2011 | 1.0.1 |
