Detailed changes made to each file are listed here
4 dataset(s) were added to the compilation.
| Dataset added | Version |
|---|---|
| Kuruyange.Bonnefille.2000 | 1.1.4 |
| RebeccaLagoon.Saunders.2012 | 1.0.3 |
| Rusaka.Bonnefille.2000 | 1.0.6 |
| Wonderkrater.Truc.2013 | 1.0.7 |
9 dataset(s) were removed from the compilation.
| Dataset removed | Version |
|---|---|
| Abhe.Gasse.1975 | 1.1.2 |
| Alley.GISP2.2000 | 1.0.5 |
| Altenweiher.DeValk.1981 | 1.0.3 |
| Bosumtwi.Talbot.1976 | 1.1.2 |
| Edward.Russell.2003 | 1.0.7 |
| Nattmalsvatn.Janbu.2011 | 1.0.4 |
| Pinhook.Booth.2012 | 1.0.4 |
| SO90_56KA.Doose-Rolinski.2001 | 1.0.4 |
| vuoskkujavri.Bigler.2002 | 1.0.4 |
A total of 707 datasets were modified.
| Type of change | Number of datasets with a change | Total changes |
|---|---|---|
| Paleo Interpretation metadata | 668 | 1035 |
| Paleo Column metadata | 542 | 9033 |
| Publication metadata | 284 | 330 |
| Base metadata | 124 | 132 |
| Chron Column metadata | 92 | 534 |
| ChronData values | 15 | 126 |
| ChronData table | 10 | 13 |
| Geographic metadata | 7 | 9 |
| Paleo Calibration metadata | 6 | 10 |
| Dataset | 3 | 3 |
| PaleoData values | 2 | 2 |
| PaleoData table | 1 | 2 |
| Changed metadata variable | Number of datasets with a change | Total changes |
|---|---|---|
| interpretation1_variableGroup | 630 | 728 |
| paleoData_proxyLumps | 504 | 657 |
| paleoData_variableName | 363 | 378 |
| paleoData_variableNameOriginal | 360 | 373 |
| pub1_doi | 277 | 277 |
| paleoData_units | 159 | 3513 |
| paleoData_unitsOriginal | 155 | 3509 |
| originalDataUrl | 120 | 120 |
| paleoData_proxyLumpsOriginal | 113 | 231 |
| chronData_variableName | 88 | 258 |
| chronData_variableNameOriginal | 86 | 255 |
| interpretation1_seasonality | 86 | 97 |
| interpretation1_seasonalityGeneral | 77 | 81 |
| interpretation1_variableDetail | 33 | 43 |
| interpretation1_seasonalityOriginal | 18 | 25 |
| interpretation1_variableGroupDirection | 18 | 22 |
| paleoData_archiveType | 17 | 136 |
| paleoData_archiveTypeOriginal | 17 | 136 |
| interpretation1_variableGroupOriginal | 16 | 18 |
| paleoData_datum | 16 | 18 |
| chronData_values | 15 | 126 |
| archiveType | 12 | 12 |
| paleoData_proxyGeneral | 12 | 14 |
| paleoData_proxy | 11 | 15 |
| paleoData_proxyDetail | 10 | 15 |
| paleoData_QCnotes | 8 | 10 |
| geo_elevation | 7 | 7 |
| paleoData_proxyOriginal | 7 | 8 |
| calibration_method | 6 | 6 |
| chronData_units | 6 | 15 |
| paleoData_QCCertification | 6 | 11 |
| interpretation1_variable | 5 | 8 |
| pub1_journal | 5 | 5 |
| pub1_pages | 5 | 5 |
| pub1_volume | 5 | 5 |
| pub2_author | 5 | 5 |
| pub2_citeKey | 5 | 5 |
| pub2_pubDataUrl | 5 | 5 |
| pub2_title | 5 | 5 |
| calibration_seasonality | 4 | 4 |
| paleoData_proxyObservationType | 4 | 6 |
| pub1_author | 4 | 4 |
| pub1_issue | 4 | 4 |
| pub1_type | 4 | 4 |
| interpretation1_variableOriginal | 3 | 6 |
| paleoData_notes | 3 | 3 |
| pub1_title | 3 | 3 |
| paleoData_values | 2 | 2 |
| pub1_year | 2 | 2 |
| chronData_proxyObservationType | 1 | 6 |
| geo_latitude | 1 | 1 |
| geo_longitude | 1 | 1 |
| interpretation1_basis | 1 | 1 |
| interpretation1_direction | 1 | 1 |
| interpretation1_scope | 1 | 2 |
| interpretation2_seasonality | 1 | 1 |
| interpretation2_seasonalityOriginal | 1 | 1 |
| interpretation2_variableGroup | 1 | 1 |
| pub1_pubYear | 1 | 1 |
Detailed changes made to each file are listed here