Detailed changes made to each file are listed here
12 dataset(s) were added to the compilation.
Dataset added | Version |
---|---|
GeoB20610-2.Miller.2020 | 1.0.2 |
GeoB3910.Jaeschke.2007 | 1.0.2 |
LagoRogaguado_LR400.Brugger.2016 | 1.0.2 |
LagunaLaGaiba.Fornace.2016 | 1.0.2 |
LagunaMandiore.Mayle.2019 | 1.0.2 |
M125-67-4.Bahr.2021 | 1.0.2 |
Miryang.Park.2021 | 1.0.2 |
SalardeUyuni.Baker.2001 | 1.0.2 |
Titicaca.Baker.2001 | 1.0.2 |
TML1.Lamy.2010 | 1.0.2 |
Voelvlei.Strobel.2021 | 1.0.2 |
XinguRia.Bertassoli.2019 | 1.0.2 |
2 dataset(s) were removed from the compilation.
Dataset removed | Version |
---|---|
Kuruyange.Bonnefille.2000 | 1.1.1 |
Rusaka.Bonnefille.2000 | 1.0.3 |
A total of 71 datasets were modified.
Type of change | Number of datasets with a change | Total changes |
---|---|---|
Paleo Interpretation metadata | 59 | 175 |
Paleo Column metadata | 17 | 35 |
Base metadata | 6 | 6 |
Geographic metadata | 4 | 4 |
Publication metadata | 3 | 11 |
Changed metadata variable | Number of datasets with a change | Total changes |
---|---|---|
interpretation1_seasonalityGeneral | 58 | 86 |
interpretation1_seasonality | 54 | 81 |
paleoData_QCnotes | 12 | 15 |
paleoData_QCCertification | 8 | 12 |
geo_gcmdLocation | 3 | 3 |
interpretation1_direction | 3 | 3 |
interpretation1_variableDetail | 3 | 3 |
originalDataUrl | 3 | 3 |
pub1_pages | 3 | 3 |
dataSetName | 2 | 2 |
paleoData_notes | 2 | 2 |
paleoData_proxyDetail | 2 | 2 |
paleoData_units | 2 | 2 |
pub1_journal | 2 | 2 |
pub1_volume | 2 | 2 |
archiveType | 1 | 1 |
geo_elevation | 1 | 1 |
interpretation1_basis | 1 | 1 |
interpretation1_variable | 1 | 1 |
paleoData_datum | 1 | 1 |
paleoData_variableName | 1 | 1 |
pub1_author | 1 | 1 |
pub1_doi | 1 | 1 |
pub1_issue | 1 | 1 |
pub1_title | 1 | 1 |
Detailed changes made to each file are listed here