Detailed changes made to each file are listed here
772 dataset(s) were added to the compilation.
Dataset added | Version |
---|---|
31Lake.Eisner.1995 | 1.0.2 |
Abalone.Cole.1994 | 1.0.2 |
Abhe.Gasse.1975 | 1.0.1 |
AbuBallas.Pachur.1980 | 1.0.1 |
AbuTartur.Pachur.1984 | 1.0.1 |
Aden.Tierney.2013 | 1.0.4 |
Adobe.Batchelder.1978 | 1.0.1 |
AdrarBous.Faure.1963 | 1.0.1 |
Afrera.Gasse.1975 | 1.0.1 |
Agadem.Faure.1963 | 1.0.1 |
AgeroedsMosse.Nilsson.1964 | 1.0.1 |
AhnetMouydir.Conrad.1969 | 1.0.1 |
Albacutya.Bowler.1970 | 1.0.1 |
Alexandersfontein.Butzer.1973 | 1.0.1 |
AlHasa.AlSayari.1978 | 1.0.1 |
Aljojuca.Bhattacharya.2015 | 1.0.4 |
Alley.GISP2.2000 | 1.0.3 |
AlltnaFeitheSheilich.Birks.1975 | 1.0.1 |
AlLuhy.AlSayari.1978 | 1.0.1 |
AlpidiRobieiValBavona.Welten.1982 | 1.0.1 |
Alsa.Mariscal.1993 | 1.0.1 |
Alsacia.Meleif.1985 | 1.0.1 |
Alsopahok.Zatyko.2007 | 1.0.1 |
Altenweiher.DeValk.1981 | 1.0.1 |
Andy.Szeicz.1995 | 1.0.1 |
AnNafud.Garrard.1981 | 1.0.1 |
Annie.Watts.1975 | 1.0.1 |
Aozerkat.Durand.1986 | 1.0.1 |
AralSea.Chen.2008 | 1.0.1 |
Arch.Coleman.1974 | 1.0.1 |
ArdElAkhdar.Pachur.1984 | 1.0.1 |
Asal.Gasse.1975 | 1.0.1 |
Attacave.Niggemann.2003 | 1.0.2 |
Auroracave.Lorrey.2008 | 1.0.2 |
Aus-WilkinsKeilambeteGnotuk | 1.0.4 |
Azawagh.Durand.1986 | 1.0.1 |
Azefal.Delibrias.1976 | 1.0.1 |
Babyloncave.Williams.2005 | 1.0.2 |
Badr.Whitney.1983 | 1.0.1 |
Baeg-nyongcave.K..2017 | 1.0.2 |
Bahariya.Pachur.1980 | 1.0.1 |
BaiedeSeineestuary.Garnaud.2003 | 1.0.1 |
Balaton.Muller.1978 | 1.0.1 |
Balukcave.Liu.2019 | 1.0.2 |
Bancannia.Dury.1973 | 1.0.1 |
BanksIsland-15.Gajewski.2000 | 1.0.1 |
Baringo.Williams.1976 | 1.0.1 |
Basse-Ville.Voeltzel.1987 | 1.0.1 |
Bastien.Bennett.1987 | 1.0.2 |
BattleGround.Whitlock.1985 | 1.0.1 |
BayanNuur.Chen.2008 | 1.0.1 |
Beatties.Macphail.1975 | 1.0.1 |
Beaverhouse.Ritchie.1976 | 1.0.2 |
BeaverLake.Schmieder.2011 | 1.0.3 |
Bebedero.Gonzalez.1983 | 1.0.1 |
BebrukasLake.Shulija.1967 | 1.0.1 |
BeefPasture.Petersen.1985 | 1.0.1 |
BegbieLake.Brown.2019 | 1.0.4 |
Begour.Hagedorn.1969 | 1.0.1 |
BeharBelama.Pachur.1984 | 1.0.1 |
BenChora.Conrad.1969 | 1.0.1 |
Berry.Whitehead.1979 | 1.0.2 |
Besaka.Williams.1977 | 1.0.1 |
Beysehir.Roberts.1980 | 1.0.1 |
BI2Lake.Gajewski.1992 | 1.0.2 |
Big.Cumming.2002 | 1.0.4 |
Bilma.Faure.1966 | 1.0.1 |
BirketRam.Singer.1978 | 1.0.1 |
BirTarfawiBirSahara.Wendorf.1976 | 1.0.1 |
BiskupinskieLake.Noryskiewicz.1995 | 1.0.1 |
BisonLake.Anderson.2011 | 1.0.1 |
BloodPond.Marsicek.2013 | 1.0.2 |
BN7Lake.Gajewski.1991 | 1.0.2 |
BoehnigseeGoldmoos.Markgraf.1969 | 1.0.1 |
Bogoria.Young.1979 | 1.0.1 |
Bonneville.Broecker.1958 | 1.0.1 |
BoomerangLake.Brown.2006 | 1.0.5 |
Boone.White.1986 | 1.0.1 |
BorderBeacon.Lamb.1985 | 1.0.2 |
Bosten.Chen.2008 | 1.0.2 |
Bosumtwi.Shanahan.2015 | 1.0.4 |
Bosumtwi.Talbot.1976 | 1.0.1 |
BouAli.Conrad.1969 | 1.0.1 |
BouBernous.Conrad.1969 | 1.0.1 |
Bougdouma.Gasse.1987 | 1.0.1 |
BouloumGana.Faure.1963 | 1.0.1 |
BoundaryPond.Mott.1977 | 1.0.2 |
Breadalbane.Dodson.1986 | 1.0.1 |
BreekBeenKolk.Vogel.PERS.COMM. | 1.0.1 |
Breitnau-Neuhof.Roesch.2009 | 1.0.1 |
Bromfield.Kershaw.1975a | 1.0.1 |
Browns.Sanger.1979 | 1.0.1 |
BucadellaRenella.Drysdale.2006 | 1.0.2 |
Buckeye.Springer.2008 | 1.0.4 |
BuenosAires.Meleif.1985 | 1.0.1 |
BukitAssamcave.Carolin.2013 | 1.0.2 |
Bullenmerri.Buckley.1972 | 1.0.1 |
Bunkercave.Fohlmeister.2012 | 1.0.2 |
BuntesMoor.Weirich.1980 | 1.0.1 |
BuracaGloriosa.Denniston.2017 | 1.0.2 |
Burdur.Roberts.1981 | 1.0.1 |
BushmansFountain.Butzer.1979 | 1.0.1 |
Cahaba.Delcourt.1983 | 1.0.1 |
CalcitecaveMtLuxmoreFiordland.Lorrey.2008 | 1.0.2 |
Camp11.Brubaker.1975 | 1.0.2 |
CandelabraLake.Cwynar.1995 | 1.0.2 |
CariacoBasin.Haug.2001 | 1.0.2 |
Caribou-Qubec.Jett.1992 | 1.0.2 |
CaribouHill.Lamb.1985 | 1.0.2 |
CariLaufquenGrande.Markgraf.1985 | 1.0.1 |
Carp.Barnosky.1985a | 1.0.1 |
Carp.Whitlock.1985 | 1.0.1 |
CascadeFen.Maher.1963 | 1.0.1 |
Castor.Larouche.NA | 1.0.2 |
Castor.Nelson.2011 | 1.0.6 |
CH2.Garralla.1992 | 1.0.2 |
Chaaracave.AitBrahim.2018 | 1.0.2 |
Chad.Servant.1973 | 1.0.1 |
Chalbi.Mackel.1984 | 1.0.1 |
Chalmers.Mott.1982 | 1.0.1 |
Chatyrkel.Shnitnikov.1976 | 1.0.1 |
ChemchaneAderg.Chamard.1972 | 1.0.1 |
Chenco.Li.1979 | 1.0.1 |
CheshiMweruWantipa.Stager.1984 | 1.0.1 |
Chewaucan.Allison.1966 | 1.0.1 |
ChewBahir.Grove.1975 | 1.0.1 |
Chichancanab.Covich.1974 | 1.0.1 |
Chichancanab.Hodell.1995 | 1.0.6 |
Chiconahuapan.Tropical.1984 | 1.0.1 |
ChihuahuenosBog.Anderson.2008 | 1.0.4 |
Chilwa.Lancaster.1979a | 1.0.1 |
ChiuChiu.Ochsenius.1974 | 1.0.1 |
Chuna.Jones.2005 | 1.0.2 |
Ciega.Van.1981 | 1.0.1 |
Clapeyret.deBeaulieu.1977 | 1.0.1 |
Clark.Hubbs.1960 | 1.0.1 |
ClearLakeIA.Baker.1992 | 1.0.2 |
ClearLakeIN.Bailey.1972 | 1.0.2 |
ClearPond.Hussey.1993 | 1.0.2 |
ClelandLake.Steinman.2016 | 1.0.3 |
Cleveland.Davis.1986 | 1.0.1 |
Clovis.Haynes.1966 | 1.0.1 |
Cobrico.Buckley.1972 | 1.0.1 |
Cochise.Damon.1963 | 1.0.1 |
Colongulac.Gill.1971 | 1.0.1 |
Comarumso.Fredskild.1973 | 1.0.1 |
Compass.Macpherson.1986 | 1.0.2 |
Copley.Fall.1997 | 1.0.1 |
Corangamite.Gill.1971 | 1.0.1 |
Corchia.Regattieri.2014 | 1.0.5 |
Corser.Nichols.2014 | 1.0.2 |
CottonwoodPassPond.Fall.1997 | 1.0.1 |
CovadaArcoia.Railsback.2011 | 1.0.2 |
Creightonscave.Williams.2005 | 1.0.2 |
CreviceLake.Whitlock.2012 | 1.0.5 |
Crooked.Engels.2012 | 1.0.5 |
Crown.Lourandos.1970 | 1.0.1 |
CuevadeAsiul.Smith.2016 | 1.0.2 |
CuevadelDiablo.Bernal.2011 | 1.0.2 |
CuevadelDiamante.Cheng.2013 | 1.0.2 |
CuevadelTigrePerdido.vanBreukelen.2008 | 1.0.2 |
CuevaVictoria.Budsky.2019 | 1.0.2 |
DaietElMelah.Fontes.1985 | 1.0.1 |
Dalmutladdo.Bjune.2004 | 1.0.2 |
Damascus.AbdulSalam.1966 | 1.0.1 |
Dantecave.Sletten.2013 | 1.0.2 |
DaQaidam.Qi.1981 | 1.0.1 |
Darkcave.Jiang.2013 | 1.0.2 |
DarzlubieForest.Polska-JasiewiczOwa.1996 | 1.0.1 |
Dawasir.Zarins.1979 | 1.0.1 |
DayetAaoua.Perrott.PERS.COMM. | 1.0.1 |
DeAguaSucia.Van.1974 | 1.0.1 |
Decoy.Szeicz.1991 | 1.0.2 |
Deelpan.Butzer.1984b | 1.0.1 |
Deep.Marsicek.2013 | 1.0.4 |
DeepSpring.Jones.1965 | 1.0.1 |
Delorme1.Bouchard.1982 | 1.0.2 |
Delorme2.Bouchard.1982 | 1.0.2 |
Demont.Kapp.NA | 1.0.2 |
DeSotocaverns.Aharon.2013 | 1.0.2 |
Devils.Callender.1968 | 1.0.1 |
Devils.Shuman.2016 | 1.0.2 |
DevonIslandGlacier.McAndrews.1984 | 1.0.2 |
DharTichitt.Munson.1968 | 1.0.1 |
Diamond.Wigand.1985 | 1.0.1 |
Dibella.Baumhauer.1987 | 1.0.1 |
Didwana.Singh.1972 | 1.0.1 |
Disbeliefcave.Lorrey.2008 | 1.0.2 |
Dixie.Buckley.1970 | 1.0.1 |
DobiHanle.Fontes.1973 | 1.0.1 |
DolgoeLake.Wolfe.2000 | 1.0.5 |
DomeF.Uemura.2018 | 1.0.4 |
Donggecave.Yuan.2004 | 1.0.2 |
Donvold.Nilssen.1983 | 1.0.1 |
DosAnascave.Fensterer.2013 | 1.0.2 |
DP30PC.Goudeau.2014 | 1.0.2 |
Duck.Winkler.1982 | 1.0.1 |
Dune.Finney.2012 | 1.0.5 |
Dura-Moor.Seiwald.1980 | 1.0.1 |
Eagle.Bradbury.1986b | 1.0.1 |
EC1.Gajewski.1993 | 1.0.2 |
EC2.Gajewski.1991 | 1.0.2 |
Edward.Russell.2003 | 1.0.4 |
Ei.Emerson.1977 | 1.0.1 |
ElAbra.SchreveBrinkman.1978 | 1.0.1 |
ELake.Ritchie.1976 | 1.0.2 |
Elatrun.Pachur.1987 | 1.0.1 |
ElBakht.Pachur.1984 | 1.0.1 |
ElCondorcave.Cheng.2013 | 1.0.2 |
Eldora.Maher.1969 | 1.0.1 |
EleganteCrater.Damon.1963 | 1.0.1 |
ElGobernador.Meleif.1985 | 1.0.1 |
ElJafr.Huckriede.1968 | 1.0.1 |
ElJunco.Colinvaux.1972 | 1.0.1 |
Elk.Dean.1984 | 1.0.1 |
ElRharsa.Scharpenseel.1979 | 1.0.1 |
Elsinore.Kirby.2010 | 1.0.5 |
Elsinore.Kirby.2019 | 1.0.6 |
ElSoplaocave.Rossi.2018 | 1.0.2 |
Emerald.Shuman.2014 | 1.0.2 |
EmeraldLake.JimenezMoreno.2019 | 1.0.2 |
Ennadai-1.Nichols.1967 | 1.0.2 |
Ennadai-2.Nichols.1975 | 1.0.2 |
EnNahud.Williams.1980 | 1.0.1 |
EnneriBardague.Bottcher.1972 | 1.0.1 |
EnneriYebbigue.Bottcher.1972 | 1.0.1 |
EnosLake.Brown.2006 | 1.0.4 |
ErgIneSakane.HillaireMarcel.1983 | 1.0.1 |
ErgIneSakane20.PetitMaire.1981 | 1.0.1 |
ErgIneSakane4850.HillaireMarcel.1983 | 1.0.1 |
ErgIneSakane5719.HillaireMarcel.1983 | 1.0.1 |
ErgJmeya.PetitMaire.1983 | 1.0.1 |
Estancia.Bachhuber.1971 | 1.0.1 |
Etangd’yCorMontana.Welten.1982 | 1.0.1 |
Etosha.Heine.1979 | 1.0.1 |
Euramoo.Kershaw.1970 | 1.0.1 |
Eyasi.Cited.1976 | 1.0.1 |
Eyre.Bonython.1956 | 1.0.1 |
Fachi.Faure.1966 | 1.0.1 |
FderickFortGouraud.Evin.1975 | 1.0.1 |
FelkerLake.Galloway.2011 | 1.0.2 |
Ferndale.Albert.1981 | 1.0.1 |
Feshfesh.Pachur.1987 | 1.0.1 |
Fiddlers.White.1982 | 1.0.1 |
Fiskebolvatnet.Balascio.2012 | 1.0.3 |
Flarken.Berglund.1966 | 1.0.1 |
flower_valley..2013 | 1.0.2 |
FontaineHenry.Lespez.2008 | 1.0.1 |
FortRock.Bedwell.1970 | 1.0.1 |
FoyLake.Stone.2008 | 1.0.5 |
Frome.Bowler.1986 | 1.0.1 |
Fucino.Giraudi.MS | 1.0.1 |
Fukugaguchicave.Sone.2013 | 1.0.2 |
Fuquene.Van.1973 | 1.0.1 |
Furongcave.T.-Y..2011 | 1.0.2 |
Gass.Webb.1983 | 1.0.2 |
Gawane.Durand.1986 | 1.0.1 |
GB1.Gajewski.1991 | 1.0.2 |
GB2.Gajewski.1993 | 1.0.2 |
GebelMaghara.BarYosef.1977 | 1.0.1 |
Gempabumicave.Krause.2019 | 1.0.2 |
George.Coventry.1976 | 1.0.1 |
George.Hutchinson.1981 | 1.0.1 |
George.Stuiver.1960 | 1.0.1 |
Ghadames.PetitMaire.1979 | 1.0.1 |
Giecz.Milecka.2002 | 1.0.1 |
Giering.Bortenschlager.1976 | 1.0.1 |
Glaswaldsee.EPD | 1.0.1 |
Gnotuk.Barton.1980 | 1.0.1 |
Gobabeb.Vogel.1981 | 1.0.1 |
GodziszewskieLake.Miotk.1986 | 1.0.1 |
Golhisar.Eastwood.2007 | 1.0.2 |
GondoAlpjen.Welten.1982 | 1.0.1 |
Gosciaz.Welten.1982 | 1.0.1 |
Goshen.Delcourt.1980 | 1.0.1 |
Gould.Anderson.2008 | 1.0.2 |
Grace.Bettenay.1962 | 1.0.1 |
GraechenSee.Krisai.2006 | 1.0.1 |
Graham.Fuller.1997 | 1.0.2 |
GrandeBriere.Visset.1979 | 1.0.1 |
GravelRidge.Lamb.1985 | 1.0.2 |
Grenadier.McAndrews.1988 | 1.0.2 |
GreyIslands.Cullen.2002 | 1.0.2 |
GRIP_accumulation.Vinther.2006 | 1.0.4 |
Griqualand.Heine.1979 | 1.0.1 |
GrottedePiste.AitBrahim.2018 | 1.0.2 |
Gunnarsfjorden.Allen.2007 | 1.1.1 |
GunNuur.Chen.2008 | 1.0.1 |
Gunung-budacavesnailshellcave.Partin.2007 | 1.0.1 |
Guthrie.Reeves.1965 | 1.0.1 |
Haaskraal.Partridge.1986 | 1.0.1 |
Haengstli.Heeb.1972 | 1.0.1 |
Haijad.PetitMaire.1986 | 1.0.1 |
Hail.Cwynar.1995 | 1.0.1 |
Hams.Bennett.1987 | 1.0.2 |
Harding.Finkenbinder.2014 | 1.0.3 |
HarneyMalheur.Gehr.1978 | 1.0.1 |
Harrie.King.1986 | 1.0.2 |
HasseiGaboun.Commelin.1980 | 1.0.1 |
HassiCheikh.Fontes.1985 | 1.0.1 |
HassiElAbiod.Riser.1983 | 1.0.1 |
HassiElMejna.Fontes.1985 | 1.0.1 |
HassiMessouad.Delibrias.1971 | 1.0.1 |
Hastings.Forbes.1981 | 1.0.1 |
HavredeCrabec.Coutard.2006 | 1.0.1 |
HawkeHillsKettle.Macpherson.1982 | 1.0.2 |
Hay.Jacobs.1983 | 1.0.1 |
HealLake.Brown.2006 | 1.0.4 |
HermitLake.Anderson.2018 | 1.0.2 |
Herrera.Van.1965 | 1.0.1 |
Heshangcave.C..2008 | 1.0.2 |
HiddenLakeCO.Shuman.2009 | 1.0.2 |
High.Fuller.1997 | 1.0.2 |
Hinterburgseeli.EPD | 1.0.1 |
Hirafok.Delibrias.1966 | 1.0.1 |
HodellMiragoane1991 | 1.0.2 |
Hollywoodcave.Whittaker.2011 | 1.0.2 |
Honeymoon.Cwynar.1991 | 1.0.1 |
Hook.Winkler.1985c | 1.0.1 |
HopeSimpson.Engstrom.1985 | 1.0.2 |
Hoqcave.VanRampelbergh.2013 | 1.0.2 |
Hora.Williams.1977 | 1.0.1 |
Hovsgol.Chen.2008 | 1.0.2 |
Howar.Pachur.1987 | 1.0.1 |
Huagapocave.Kanner.2013 | 1.0.2 |
HulunLake.Wen.2009 | 1.0.2 |
HumberPond3.McAndrews.1989 | 1.0.2 |
HumberPond5.McAndrews.1989 | 1.0.2 |
Hussein.Haynes.1987 | 1.0.1 |
Ichourad.HillaireMarcel.1983 | 1.0.1 |
Iglutalik.Kerwin.2004 | 1.0.2 |
Imuruk.Colinvaux.1964 | 1.0.1 |
InAridal.Durand.1986 | 1.0.1 |
Indian.Bjorck.1985 | 1.0.2 |
IneKousamene.HillaireMarcel.1983 | 1.0.1 |
Ioannina.Higgs.1967 | 1.0.1 |
Irvin.Cushing.1982 | 1.0.2 |
Irzerzou.Delibrias.1966 | 1.0.1 |
Isle.Hickman.1981 | 1.0.1 |
Isokaerret.Asplund.1989 | 1.0.1 |
Issyk.Chen.2008 | 1.0.2 |
IssykKul.Alesinkaja.1969 | 1.0.1 |
Jacob.Jacobs.1983 | 1.0.1 |
Jaragucave.Novello.2017 | 1.0.2 |
Jasiel.EPD | 1.0.1 |
JebelAulia.Williams.1974 | 1.0.1 |
JebelMarraDeribaLake.Williams.1980 | 1.0.1 |
JebelQuoquin.Pachur.1975 | 1.0.1 |
Jeitacave.Cheng.2015 | 1.0.2 |
Jiuxiancave.Cai.2010 | 1.0.2 |
Jones.Shapley.2009 | 1.0.4 |
Kaartlamminsuo.Rankama.1988 | 1.0.2 |
Kadda.Conrad.1969 | 1.0.1 |
KafraAchegour.Faure.1963 | 1.0.1 |
Kandahar.Pias.1972 | 1.0.1 |
Kansjon.EPD | 1.0.2 |
Karacacave.Rowe.2012 | 1.0.2 |
KardashinskiSwamp.Kremenetski.1995 | 1.0.2 |
Karujarv.EPD | 1.0.2 |
Katwe.Morton.1976 | 1.0.1 |
Keele.Szeicz.1995 | 1.0.3 |
Keilambete.Bowler.1970 | 1.0.1 |
Kenosee.Porter.1992 | 1.0.2 |
Kepa.Gerlach.1972 | 1.0.1 |
Kesangcave.Cheng.2016 | 1.0.2 |
KettleHole.Collins.1968 | 1.0.1 |
KeystoneIronbog.Fall.1985 | 1.0.3 |
Kharga.Wendorf.1980 | 1.0.1 |
Khat.Trompette.1968 | 1.0.1 |
Khota.Servant.1978 | 1.0.1 |
King.Bowler.1976a | 1.0.1 |
Kirchner.Brugam.1980 | 1.0.1 |
KirmanLake.MacDonald.2016 | 1.0.6 |
KiteLake.JimenezMoreno.2012 | 1.0.4 |
Kivu.Olsson.1959 | 1.0.1 |
KleinAwas.Heine.1982 | 1.0.1 |
KNI-51.Denniston.2013 | 1.0.2 |
KoeycegizGoelue.EPD | 1.0.2 |
Koichab.Lancaster.1979a | 1.0.1 |
Konya.Roberts.1979 | 1.0.1 |
kortlanda..2008 | 1.0.4 |
Kotumsarcave.Kaushal.2018 | 1.0.2 |
Kow.Macumber.1977 | 1.0.1 |
KR02.Peros.2008 | 1.0.4 |
Kufra.Edmunds.1979 | 1.0.1 |
Kunteyi.Bowler.1986 | 1.0.1 |
LacColin.Mott.1977 | 1.0.2 |
LacFaribault.Larouche.1981 | 1.0.2 |
LacGras.King.1986 | 1.0.2 |
LacLeonard.Labelle.1984 | 1.0.2 |
LacMartyne.McAndrews.NA | 1.0.2 |
LacMeleze.MacDonald.1987 | 1.0.3 |
LacPatricia.McAndrews.1983 | 1.0.2 |
LacPetel.King.1986 | 1.0.2 |
Ladd.Shane.1993 | 1.0.2 |
LagodeAjo.Allen.1996 | 1.0.2 |
LagoDellAccesa.Finsinger.2010 | 1.0.2 |
LagoPuertoArturo.Wahl.2014 | 1.0.5 |
LaGuitarra.Melief.1985 | 1.0.1 |
LagunaDeAljojuca.Bhattacharya.2015 | 1.0.5 |
LagunaDeJuanacatlan.Jones.2015 | 1.0.5 |
LagunaSalada.Hevly.1962 | 1.0.1 |
LagunaSaladaChiprana.EPD | 1.0.2 |
Lahontan.Broecker.1958 | 1.0.1 |
LakeAspvatnet_precip.Bakke.2005 | 1.0.2 |
LakeOfTheWoods.Pribyl.2014 | 1.0.3 |
LakeVan.Chen.2008 | 1.0.2 |
Lapagrandecave.Strikis.2011 | 1.0.2 |
LB1.Gajewski.1993 | 1.0.2 |
LeaCounty.Leonard.1975 | 1.0.1 |
Leake.Dodson.1974b | 1.0.1 |
Leconte.Hubbs.1960 | 1.0.1 |
Lednica-1.Makohonienko.1991 | 1.0.2 |
Lednica-2.Litt.1991 | 1.0.2 |
LeFourneau.Barbier.1999 | 1.0.2 |
LeGrandLemps.Clerc.1988 | 1.0.2 |
Lehmancaves.Lachniet.2014 | 1.0.2 |
LehmanCaves.Steponaitis.2015 | 1.0.6 |
Leviathancave.Lachniet.2014 | 1.0.2 |
LiangLuar.Griffiths.2016 | 1.0.2 |
LianhuacaveHunan.Cosford.2008 | 1.0.2 |
LianhuacaveShanxi.Dong.2018 | 1.0.2 |
Liebenbergspan.Horowitz.1978 | 1.0.1 |
LiivjarveBog.Koff.1989 | 1.0.2 |
Lily.Cwynar.1990 | 1.0.3 |
LimeLake.Steinman.2016 | 1.0.4 |
Limnoncave.Peckover.2019 | 1.0.2 |
Lingreville.Billard.1995 | 1.0.2 |
LisanDeadSea.Vogel.1972 | 1.0.1 |
Little.Whitlock.1995 | 1.0.3 |
LittleBass.Swain.NA | 1.0.2 |
LittleLochRoag.Birks.1979 | 1.0.2 |
LittlePondRoyalston.Marsicek.2013 | 1.0.2 |
LittleSalt.Clausen.1979 | 1.0.1 |
LittleWindy.Minckley.2012 | 1.0.4 |
Lobsigensee.Ammann.1985 | 1.0.1 |
LoneFoxLake.MacDonald.1985 | 1.0.1 |
Longswamp.Watts.1979 | 1.0.1 |
LoonPond.Jacobson.Ja | 1.0.2 |
Lopnor.Barry.PERS.COMM. | 1.0.1 |
LouisePond.Mathewes.1994 | 1.0.1 |
LowderCreekBog.Anderson.1999 | 1.0.4 |
LowerBearLake.Kirby.2012 | 1.0.4 |
LR01.Gajewski.1993 | 1.0.2 |
LR1.Gajewski.1993 | 1.0.2 |
LR3.Gajewski.1992 | 1.0.2 |
Lubbock.Green.1962 | 1.0.1 |
Luganskoe.Kvavadze.1994 | 1.0.1 |
Lunkaransar.Singh.1972 | 1.0.1 |
LynchsCrater.Kershaw.1974 | 1.0.1 |
Lynn.Nichols.1967 | 1.0.2 |
MacalChasm.Akers.2016 | 1.0.2 |
Magad.Hay.1976 | 1.0.1 |
MagadiNatron.Butzer.1972 | 1.0.1 |
MaineSoroa.Durand.1984 | 1.0.1 |
Makgadikgadi.Grove.1969 | 1.0.1 |
MaleshevskaBog.Tonkov.1992 | 1.0.1 |
Manapouri.Johnson.1978 | 1.0.1 |
Manix.Hubbs.1962 | 1.0.1 |
Manly.Hooke.1972 | 1.0.1 |
Manyara.Holdship.1976 | 1.0.1 |
MaraisdeKeswick.Larouche.1986 | 1.0.2 |
Marcella.Anderson.2007 | 1.0.6 |
Marion.Mathewes.1973 | 1.0.1 |
Marshes.Dodson.1975 | 1.0.1 |
Mawmluhcave.Berkelhammer.2013 | 1.0.2 |
MD02-2553.Poore.2009 | 1.0.2 |
MeliLake.Anderson.2001 | 1.0.3 |
Mellala.Delibrias.1974 | 1.0.1 |
Mendota.Winkler.1983 | 1.0.1 |
Mendota.Winkler.1986 | 1.0.2 |
Menez-Cam.VanZeist.1964 | 1.0.2 |
Mentes.Durand.1986 | 1.0.1 |
Merga.Haynes.1979 | 1.0.1 |
Mexico.Limbrey.1976 | 1.0.1 |
MiddenCluster1.Harbert.2018 | 1.0.5 |
MiddenCluster2.Harbert.2018 | 1.0.5 |
MiddenCluster3.Harbert.2018 | 1.0.5 |
MiddenCluster4.Harbert.2018 | 1.0.5 |
MiddenCluster5.Harbert.2018 | 1.0.5 |
MiddenCluster6.Harbert.2018 | 1.0.5 |
MiddenCluster7.Harbert.2018 | 1.0.5 |
MiddenCluster8.Harbert.2018 | 1.0.5 |
MiddenCluster9.Harbert.2018 | 1.0.5 |
Minnetonkacave.Lundeen.2013 | 1.0.2 |
Minucua.Goman.2018 | 1.0.4 |
MirePelisoo.EPD | 1.0.1 |
MireSaviku.Sarv.1975 | 1.0.2 |
MissionCross.Thompson.1984 | 1.0.1 |
MittlereHellelen.Welten.1982 | 1.0.2 |
MLake.Ritchie.1977 | 1.0.3 |
MobutuSeseSeko.Harvey.1976 | 1.0.1 |
Mohawk_Pond.Marsicek.2013 | 1.0.4 |
Mojave.Ore.1971 | 1.0.1 |
Molinoscave.Moreno.2017 | 1.0.2 |
MonahansDunes.Haynes.1975 | 1.0.1 |
MonheganIslandMeadow.Bostwick.1978 | 1.0.2 |
Moon.Grimm.1996 | 1.0.2 |
Moore.Schweger.1983 | 1.0.1 |
MoorimWeissenstadterForst.Hahne.1992 | 1.0.2 |
Moraine.Hansen.1985 | 1.0.2 |
MorrisPond.Morris.2013 | 1.0.4 |
Mound.Reeves.1965 | 1.0.1 |
Mouskorbe.Bottcher.1972 | 1.0.1 |
Mundafan.Mcclure.1976 | 1.0.1 |
MurzukAchelouma.Busche.1979 | 1.0.1 |
MurzukAnai.Busche.1979 | 1.0.1 |
MurzukElGatrun.Jakel.1979 | 1.0.1 |
MV0811-14JC.Du.2018 | 1.0.6 |
Myalup.Churchill.1968 | 1.0.1 |
Myrtle.Janssen.1968 | 1.0.2 |
N14..2004 | 1.0.2 |
Nabta.Wendorf.1976 | 1.0.1 |
Nadquan.Mcclure.1976 | 1.0.1 |
Naivasha.Richardson.1972 | 1.0.1 |
NakuruElmenteita.Butzer.1972 | 1.0.1 |
Nar.Roberts.2016 | 1.0.3 |
Nattmalsvatn.Janbu.2011 | 1.0.2 |
NBJ2015iso.Wong.2015 | 1.0.6 |
Nedlouc.Larouche.1981 | 1.0.2 |
NefudasSirr.Whitney.1983 | 1.0.1 |
NefudUrayq.Whitney.1983 | 1.0.1 |
Neor.Sharifi.2015 | 1.0.4 |
Nerfloen.Vasskog.2012 | 1.0.2 |
NevadaPrecip.Hughes.1996 | 1.0.4 |
NgamiMababe.Shaw.1986 | 1.0.1 |
No_Bottom_Pond.Marsicek.2013 | 1.0.4 |
NussbaumerSeen.Rsch.1995 | 1.0.2 |
Nutt.Bennett.1987 | 1.0.2 |
ODP1019.Barron.2003 | 1.0.6 |
Okoboji.Dodd.1968 | 1.0.1 |
OltushLake.EPD | 1.0.2 |
Oregoncavesnationalmonument.Ersek.2012 | 1.0.2 |
OroLake.Michels.2007 | 1.0.4 |
Ospitale.Watson.1996 | 1.0.2 |
Ostrowite.Milecka.2002 | 1.0.2 |
Oukechert.HillaireMarcel.1983 | 1.0.1 |
OumArouaba.Chamard.1970 | 1.0.1 |
OuniangaKebir.Geyh.1974a | 1.0.1 |
OwensLake.Benson.2002 | 1.0.6 |
Oyo.Ritchie.1985 | 1.0.1 |
Palmyra.Sakaguchi.1978 | 1.0.1 |
Pamvotis.Frogley.2001 | 1.0.2 |
Panamint.Hubbs.1965 | 1.0.1 |
PannelBridge.Waller.1993 | 1.0.2 |
ParadiseLake.Steinman.2016 | 1.0.4 |
Paraisocave.Wang.2017 | 1.0.2 |
ParkPond1.Lynch.1998 | 1.0.3 |
Pass Age Control | 1.0.2 |
Patzcuaro.Watts.1982 | 1.0.1 |
PerchLake_Manitoba.Ritchie.NA | 1.0.2 |
PerchLake_ON.Terasmae.1975 | 1.0.2 |
PereNoelcave.Verheyden.2014 | 1.0.2 |
Pergusa.Zanchetta.2007 | 1.0.4 |
Phair.Mathewes.1980 | 1.0.1 |
Pickerel.Watts.1968 | 1.0.1 |
PinkPanthercave.Asmerom.2007 | 1.0.2 |
Pityoulish.Osullivan.1976 | 1.0.1 |
PixieLake.Brown.2006 | 1.0.6 |
