Detailed changes made to each file are listed here
2597 dataset(s) were added to the compilation.
Dataset added | Version |
---|---|
18287-3.Kienast.2001 | 1.0.10 |
18MoraineLake.Engstrom.1985 | 1.0.3 |
2004-804-009-PC.Ledu.2008 | 1.0.14 |
3101G.Agnihotri.2003 | 1.0.3 |
3268G5.Sarker.2000 | 1.0.4 |
74KL_TEX86.Huguet.2006 | 1.0.10 |
74KL_UK37.Huguet.2006 | 1.0.10 |
ABP32-GC01R.Banakar.2017 | 1.0.4 |
AD9117.Guinta.2001 | 1.0.10 |
AKIII.Terwilliger.2013 | 1.0.7 |
ALKLake.Li.2021 | 1.0.7 |
AbaloneRocksMarsh.Cole.1994 | 1.0.5 |
AbantGolu.Bottema.1993 | 1.0.3 |
Abborrtjarnen.Giesecke.2005 | 1.0.5 |
AbernethyForest.Birks.1978 | 1.0.5 |
Abhe.Mologni.2021 | 1.0.6 |
AchitNuur.Sun.2013 | 1.0.5 |
Adange.Kvavadze.1989 | 1.0.5 |
AdelineLake.author.1111 | 1.0.3 |
Aegelsee.Lotter.1991 | 1.0.5 |
AgerodsMosse.Nilsson.1964 | 1.0.5 |
Aghnaghak.Lozhkin.2011 | 1.0.3 |
AhlbeckerSeegrund.deKlerk.2005 | 1.0.3 |
Ahlenmoor.Behre.1986 | 1.0.5 |
Aholammi.Koivula.1987 | 1.0.3 |
AhungCo.Morrill.2006 | 1.0.9 |
AibiLake.Wang.2013 | 1.0.3 |
AkTerek.Beer.2008 | 1.0.3 |
AkerhultagolTomtabaken.Bjelm.1976 | 1.0.5 |
AkgoelAdabag.EPD | 1.0.6 |
AkkolLake.Blyakharchuk.2007 | 1.0.3 |
Akuvaara.Hyvarinen.1975 | 1.0.5 |
AlanenLaanijarvi.Heinrichs.2005Legacy | 1.0.5 |
AlbanyRiverBog.Glaser.2004 | 1.0.5 |
AlbercaLake.Wogau.2019 | 1.0.4 |
Albert.Berke.2014 | 1.0.6 |
AlbuferaAlcudia.Burjachs.1994 | 1.0.3 |
Aletschwald.Welten.1982 | 1.0.3 |
Aletschwald.vanderKnaap.1997 | 1.0.5 |
AlexanderLake.Jordan.1975 | 1.0.3 |
Algendar.Yll.1995 | 1.0.5 |
AlltnaFeitheSheilich.Birks.1975Legacy | 1.0.3 |
AlmenaradeAdaja.LopezMerino.2009 | 1.0.3 |
AlpLusgaBelalp1.vanderKnaap.1997 | 1.0.5 |
AlpLusgaBelalp2.Welten.1982 | 1.0.3 |
AlpidiRobieiValBavona.vanderKnaap.1997 | 1.0.5 |
Alsa.Mariscal.1993Legacy | 1.0.5 |
Alsopahok.Zatyko.2007Legacy | 1.0.3 |
AltarLough.Fossitt.1994 | 1.0.3 |
Altenweiher.deValk.1981 | 1.0.5 |
AltesMoorWachel.Dorfler.1989 | 1.0.5 |
AlutLake.Anderson.2002 | 1.0.5 |
AmbaRiverExposure596.Anderson.2002 | 1.0.3 |
Ampoix.deBeaulieu.1987 | 1.0.3 |
Amsoldingersee.author.1111 | 1.0.3 |
Amtkel.EPD | 1.0.6 |
Amtkel1.EPD | 1.0.6 |
Amtkel1.Kvavadze.1989 | 1.0.3 |
Amtkel3.Kvavadze.1989 | 1.0.3 |
Ancenis.Cyprien.2001 | 1.0.5 |
AndersonPond.Delcourt.1979 | 1.0.3 |
AndersonPond.Liu.2013 | 1.0.3 |
AndreeBog.Cushing.1967 | 1.0.3 |
AndyLake.Szeicz.1995 | 1.0.3 |
Anenskeudoli.Kunes.2007 | 1.0.3 |
AngalLake.Brubaker.1983 | 1.0.3 |
AngelicaCave.Wong.2021 | 1.0.4 |
AnjohikelyCaveAK1.Scroxton.2023 | 1.0.2 |
Anneray.author.1111 | 1.0.3 |
AnseSaintMartin.Lespez.2005 | 1.0.3 |
AnsedeGattemare.Coutard.2003 | 1.0.5 |
AnsedelaMare.Coutard.2003 | 1.0.3 |
AnthonyLake.Long.2019 | 1.0.3 |
AntuSinijarv.Saarse.1995 | 1.0.5 |
ApplemanLake.Gill.2009 | 1.0.3 |
AralLake.Aleshinskaya.1996 | 1.0.3 |
AralSea.Chen.2008 | 1.0.9 |
ArkutinoLake.Bozilova.1992 | 1.0.5 |
Aronde.Gauthier.1995 | 1.0.3 |
Arrepentimientos.Crausbay.2015 | 1.0.5 |
ArroyodelasCarcavas.MoralesMolino.2017 | 1.0.3 |
ArtsLough.Bradshaw.1988 | 1.0.3 |
Arzon.Visset.2006 | 1.0.3 |
Asbotorpsjon.author.1111 | 1.0.3 |
Atemlochermoos.Bortenschlager.1984 | 1.0.5 |
Attacave.Niggemann.2003 | 1.0.11 |
Atxuri.Penalba.1989 | 1.0.3 |
Auneau.Dubois.2014 | 1.0.3 |
Auroracave.Lorrey.2008 | 1.0.11 |
Aus-KempWimmeraLakes | 1.0.6 |
AustreNevlingen.Kjellman.2020 | 1.1.8 |
Aveleymarshes.Batchelor.2009 | 1.0.5 |
Avrig.Tantau.2003 | 1.0.5 |
Avstjonna.Birks.2012 | 1.0.5 |
Axe.McAndrews.No | 1.0.5 |
AxeLake.author.1111 | 1.0.3 |
AyoodeVidriales.MoralesMolino.2014 | 1.0.5 |
B997-321.Smith.2005 | 1.0.4 |
B997_317 | 1.0.9 |
BCTempComp.Gavin.2013 | 1.0.8 |
BJ80370GGC.Tierney.2012 | 1.0.9 |
BLTombigbee.author.1111 | 1.0.3 |
BOB-24.Liu.2021 | 1.0.2 |
BS79_33.Cacho.2001 | 1.0.9 |
BaaharNuurLake.Huang.2009 | 1.0.7 |
Babyloncave.Williams.2005 | 1.0.11 |
Bachalpsee.Lotter.2006 | 1.0.3 |
Baeg-nyongcave.K..2017 | 1.0.11 |
Baidara.Andreev.1998 | 1.0.5 |
BaiedeSeineestuary.Garnaud.2003Legacy | 1.0.3 |
Baika.Sidorchuk.2001 | 1.0.5 |
Baikal.Swann.2018 | 1.0.8 |
BaikalLakeCON016053.Demske.2005 | 1.0.3 |
Baissescure.deBeaulieu.1969 | 1.0.3 |
BaiyangdianLakeGY.Guang.2000 | 1.0.3 |
Bajiaotian.Li.1993 | 1.0.5 |
Bajondillo.LopezSaez.2007 | 1.0.3 |
Bakaly.Beer.2008 | 1.0.5 |
BakerLake.BrunelleDaines.2002 | 1.0.5 |
BaldLake.Munroe.2020 | 1.0.10 |
Balikun.Chen.2008 | 1.0.8 |
Balladrum.Hofstetter.2006 | 1.0.3 |
BallgownCave.Denniston.2017 | 1.0.4 |
BallinloghigLake.Barnosky.1988 | 1.0.3 |
BallstonLake.Toney.2003 | 1.0.3 |
Ballyduff.Stefanini.2008 | 1.0.5 |
Ballynahattybog.Plunkett.2008 | 1.0.5 |
BalsamLake.Ibe.1982 | 1.0.3 |
Balukcave.Liu.2019 | 1.0.13 |
BangongCo.Hou.2017 | 1.0.8 |
BangongCo.Wang.2020 | 1.0.4 |
BanksIsland74MS11.Gajewski.2000 | 1.0.7 |
BanksIsland74MS11.Gajewski.2000Legacy | 1.0.3 |
BanksIsland74MS12.Gajewski.2000 | 1.0.3 |
BanksIsland74MS15.Gajewski.2000 | 1.0.3 |
BaojiLoess.Beck.2018 | 1.0.6 |
BarbarinaTumsa.Andreev.2004 | 1.0.3 |
BarchampeLake.author.1111 | 1.0.3 |
BarrettLake.Anderson.1987 | 1.0.3 |
BaseballBog.author.1111 | 1.0.3 |
BassPond.Bell.2005 | 1.0.3 |
BasseVille.Voeltzel.1987 | 1.0.5 |
BasswoodRoadLakeSplanPond.Levesque.1993 | 1.0.3 |
BatesMarsh.Finkelstein.2005 | 1.0.5 |
BattleGroundLake.Barnosky.1983 | 1.0.5 |
BayanNuur.Chen.2008 | 1.0.9 |
BayanchaganLakeBY.Jiang.2006 | 1.0.7 |
BearBog.Gordon.1992 | 1.0.3 |
BearBog.McAndrews.1992 | 1.0.4 |
BearLake.Weng.1999 | 1.0.3 |
BeaufortBirkenbach.EPD | 1.0.5 |
BeautyLake.Spaulding.2019 | 1.0.3 |
BeaverLake.Calcote.2003 | 1.0.5 |
BeaverLake.Schmieder.2011PaleoDIVER | 1.0.6 |
BeaverhouseLake.Ritchie.1976 | 1.0.3 |
BeaverhouseLake.Rivers.1999 | 1.0.5 |
BebrukasLake.Kabailiene.1986 | 1.0.6 |
BechanCave.Davis.1990 | 1.0.3 |
Beckton.Batchelor.2009 | 1.0.5 |
BednikundLake.Rawat.2021 | 1.0.6 |
BeefPasture.Petersen.1988 | 1.0.5 |
BeefPasture.Wright.2012 | 1.0.3 |
BegbieLake.Brown.2019Legacy | 1.0.5 |
Beidawan.Xia.1988 | 1.0.3 |
BeihaiGK10.Li.1996 | 1.0.3 |
BelayaSkalaExposure.Anderson.2002 | 1.0.3 |
BelecLakeBog.Glaser.2004 | 1.0.5 |
BeliyaKanton.Lazarova.2011 | 1.0.3 |
BelleLake.Craig.1973 | 1.0.5 |
Bellengreville.author.1111 | 1.0.5 |
BellsLake.Szeicz.1995Legacy | 1.0.5 |
BelmontBog.Spear.1976 | 1.0.3 |
BeniciaStatePark.MalamudRoam.2004 | 1.0.3 |
BenitalLake.Bhushan.2018 | 1.0.7 |
BensonPond.Oswald.2018 | 1.0.5 |
BerendonFen.Clague.1996 | 1.0.3 |
Bereziuk.Richard.1979 | 1.0.3 |
Berezovskoyemire.Novenko.2011 | 1.0.5 |
Bergakyllen.Svensson.1989 | 1.0.3 |
BerryPond.Oswald.2018 | 1.0.5 |
BerryPond.Shuman.2004 | 1.0.8 |
BerryPond.Whitehead.1979 | 1.0.5 |
Besbog.EPD | 1.0.5 |
Besbog.Stefanova.1995 | 1.0.3 |
BetenkyosExposureAdychaRiver.Anderson.2002 | 1.0.3 |
BeysehirGoluI.vanZeist.1975 | 1.0.3 |
Bezdonnoe.Elina.1981 | 1.0.3 |
BialowiezaForest.Mitchell.1998 | 1.0.3 |
Bibersee.vanderKnaap.2001 | 1.0.5 |
BigCypressBend.Donders.2005 | 1.0.5 |
BigJohnPond.Almendinger.1992 | 1.0.5 |
BigLake.Bennett.2001 | 1.0.5 |
BigReedPondHollow.Schauffler.1998 | 1.0.5 |
BigSandyCreek.Albert.2004 | 1.0.3 |
BigholmBurn.Godwin.1964 | 1.0.3 |
BighornBasin.Shuman.2012 | 1.0.9 |
BillysLake.JacobsonJr.1975 | 1.0.3 |
BinnewaterPond.Robinson.2005 | 1.0.3 |
Biot.NicolPichard.1998 | 1.0.5 |
BitschNaters.vanderKnaap.1997 | 1.0.5 |
BivierediGela.Colombaroli.2009 | 1.0.5 |
Bjarsjoholmssjon.Goransson.1991 | 1.0.5 |
Bjornfjelltjorn.Birks.2003 | 1.0.5 |
BlackGumSwamp.Foster.1993 | 1.0.5 |
BlackLough.Heery.1998 | 1.0.3 |
BlackMountainLake.Jodry.1999 | 1.0.3 |
BlackPond.Cridlebaugh.1984 | 1.0.3 |
BlackPond.Oswald.2018 | 1.0.5 |
BlackSeaWest.Atanassova.1995 | 1.0.3 |
BlacktailPond.Gennett.1977 | 1.0.3 |
BlacktailPond.Krause.2013 | 1.0.5 |
BlackwoodSinkhole.Tamalavage.2018 | 1.0.3 |
BlackwoodsHollow.Schauffler.1998 | 1.0.5 |
BlaneysPond.Oswald.2018 | 1.0.5 |
Blato.Rybnickova.1974 | 1.0.3 |
Blavasstjonn.Ramfjord.1982 | 1.0.3 |
BledowoLake.Binka.1991 | 1.0.3 |
Blomoy.Mangerud.1970 | 1.0.3 |
BloodPond.Oswald.2018 | 1.0.5 |
BlueLakeWetlands.Louderback.2009 | 1.0.5 |
BlueLakes.Shriver.2012 | 1.0.3 |
BlueMoundsCreek.Davis.1977 | 1.0.6 |
BlueMoundsCreek.Davis.1977Legacy | 1.0.3 |
BluffLake.Mohr.2000 | 1.0.3 |
Bobrov.Rybnicek.2002 | 1.0.5 |
BoehnigseeGoldmoos.Markgraf.1969Legacy | 1.0.3 |
BogD.McAndrews.1966 | 1.0.6 |
BogDPond.McAndrews.1966 | 1.0.3 |
BoisJesus.Cyprien.2006 | 1.0.3 |
BolshayaKuobakhBagaRiverTerraceSite.Anderson.2002 | 1.0.3 |
Bondone.Gruger.1968 | 1.0.3 |
Bonnecombe.deBeaulieu.1985 | 1.0.3 |
BonnettLake.Fastovich.2020 | 1.0.3 |
BooneLake.White.1986 | 1.0.3 |
BorderBeacon.Lamb.1982 | 1.0.5 |
BorheenLough.author.1111 | 1.0.5 |
BoriackBog.BryantJr.1977 | 1.0.3 |
Borkovickablata.Jankovska.1980 | 1.0.3 |
BorkumRiffgrund.Wolters.2010 | 1.0.3 |
Bosumtwi.Shanahan.2006 | 1.0.4 |
Botuvercave.Bernal.2016 | 1.0.13 |
BoundaryLake.Stravers.1981 | 1.0.5 |
BoundaryLake.Stravers.1981Legacy | 1.0.3 |
BoundaryPond.Mott.1977Legacy | 1.0.3 |
BoyiqiaoZK01.Shu.2007 | 1.0.3 |
BrackloonLough.vonEngelbrechten.2000 | 1.0.3 |
BrackloonWood.Little.2001 | 1.0.3 |
Brameloup.deBeaulieu.1985 | 1.0.5 |
Brandreth.Overpeck.1985 | 1.0.5 |
BrandrethBog.Bender.1980 | 1.0.3 |
BrayaSo.DAndrea.2011 | 1.0.11 |
BredeBridge.Waller.1993 | 1.0.5 |
Breidfeld.Couteaux.1969 | 1.0.3 |
BreitnauNeuhof.Rosch.1989 | 1.0.5 |
Brisay2.Richard.1982 | 1.0.3 |
BroadDown.Fyfe.2012 | 1.0.5 |
Broadman.Shrader.2020 | 1.0.10 |
Broadman.SunkenIsland.2020 | 1.0.10 |
BrophyDitch.Morgan.2000 | 1.0.3 |
BrownsIsland.MalamudRoam.2004 | 1.0.3 |
Bruchbergmoor.Beug.1999 | 1.0.5 |
Bruckmisse.Rosch.2009 | 1.0.5 |
Brurskardtjorni.Bjune.2005 | 1.0.5 |
BruvatnetRovvejavri.Hyvarinen.1975 | 1.0.3 |
Brve.Novak.2012 | 1.0.3 |
BucadellaRenella.Drysdale.2006 | 1.0.11 |
BuckLake.author.1111 | 1.0.5 |
Buckbean.Baker.1976 | 1.0.5 |
BuckbeanBog.Heinrichs.1999 | 1.0.5 |
BuckbeanFen.Baker.1976 | 1.0.3 |
BuckleyPondHollow.Schauffler.1998 | 1.0.5 |
BucyrusBog.Sears.1930 | 1.0.3 |
BuffleheadPond.Shuman.2009 | 1.0.5 |
Bugristoe.Blyakharchuk.1989 | 1.0.5 |
BukitAssamcave.Carolin.2013 | 1.0.12 |
BulgarianBlackSea.FilipovaMarinova.2014 | 1.0.4 |
Bunkercave.Fohlmeister.2012 | 1.0.9 |
BuntesMoor.Weirich.1980Legacy | 1.0.5 |
BuracaGloriosa.Denniston.2017 | 1.0.10 |
Burden.Webb.1986 | 1.0.5 |
BurdenLake.Gaudreau.1986 | 1.0.5 |
Burgaschisee.Rey.2017 | 1.0.5 |
Burgaschisee.Rey.2019 | 1.0.3 |
BurntKnobLake.BrunelleDaines.2002 | 1.0.3 |
ButterMountain.Holland.1975 | 1.0.3 |
CAHUM558PilotRidge.Hildebrandt.1983 | 1.0.5 |
CC27.Isola.2019 | 1.0.1 |
CESRZ_PWetQ.Chevalier.2017 | 1.1.13 |
CH0798GGC19 | 1.0.11 |
Caburn.Waller.2000 | 1.0.3 |
CaddoCreekCore1.Albert.2011 | 1.0.3 |
CaddoCreekCore3.Albert.2011 | 1.0.5 |
CahabaPond.Delcourt.1983 | 1.0.5 |
Cairon.Lespez.2008 | 1.0.3 |
CalaGaldana.Yll.1995 | 1.0.3 |
CalanPorter.Yll.1997 | 1.0.5 |
CalcitecaveMtLuxmoreFiordland.Lorrey.2008 | 1.0.11 |
CamillanWood.Mitchell.1988 | 1.0.3 |
Camp11Lake.Brubaker.1975 | 1.0.5 |
CandelabraLake.Cwynar.1995Legacy | 1.0.5 |
Cangumiao.Xu.2004 | 1.0.7 |
CanyonLake.Davis.1991 | 1.0.5 |
Capatana.Farcas.2003 | 1.0.5 |
CapeShpindler.Andreev.2001 | 1.0.5 |
CapitolaLake.Calcote.2003 | 1.0.5 |
CaribouHill.Lamb.1982 | 1.0.5 |
CaribouLake.Rolland.2008 | 1.0.9 |
CaribouLakeMS7415.Wang.1991 | 1.0.3 |
CarpLake.Barnosky.1983 | 1.0.3 |
Carquefou.Cyprien.2001 | 1.0.5 |
Carrivmoragh.Holland.1975 | 1.0.5 |
CassiopePond.Hebda.1997 | 1.0.3 |
CastleSuscinio.Visset.2006 | 1.0.3 |
CatahoulaLakecoreCLR3.Tedford.2009 | 1.0.5 |
CavesdAmont.Carcaud.2002 | 1.0.5 |
CedarBog.Cushing.1967 | 1.0.3 |
CedarLake.West.1989 | 1.0.3 |
CedarSwamp.McLachlan.1995 | 1.0.3 |
CedarTreeNeckBog.Stevens.1996 | 1.0.3 |
CederbergMountains.Chase.2015 | 1.0.7 |
Cernohorskeraseliniste.Speranza.2000 | 1.0.3 |
Cerveneblato.EPD | 1.0.5 |
CeylonLake.Last.1990 | 1.0.5 |
Chaaracave.AitBrahim.2018 | 1.0.11 |
ChabadaLake.Andreev.1989 | 1.0.3 |
ChabadaLake.Tarasov.1994 | 1.0.3 |
Chadianpo.Zhang.2007 | 1.0.7 |
Chaginskoe.Blyakharchuk.2003 | 1.0.3 |
ChalcoLake.LozanoGarcia.1994 | 1.0.3 |
Challerie.Visset.2010 | 1.0.5 |
ChampGazon.JouffroyBapicot.2010 | 1.0.5 |
ChanceHarbourLake.Jette.1989 | 1.0.5 |
Changshan.Xu.1987 | 1.0.3 |
Chantemerle.Fauquette.1999 | 1.0.5 |
ChaohuLakeCH1.Wu.2008 | 1.0.7 |
Charcenay.Cyprien.2006 | 1.0.3 |
CharcodaCandieira.VanderKnaap.1984 | 1.0.5 |
CharisuMuchangprofile.Li.2003 | 1.0.5 |
Chatsworth.King.1981 | 1.0.5 |
Chatsworth.Shuman.2016 | 1.0.4 |
ChatsworthBog.King.1981 | 1.0.5 |
ChefduPont.CletPellerin.2006 | 1.0.3 |
Chenghai.Xu.2020 | 1.0.10 |
CheremushkaBog.Shichi.2009 | 1.0.3 |
Chernikhovo.Zernitskaya.1985 | 1.0.3 |
ChernyYar.author.1111 | 1.0.3 |
ChernyiiYarExposure955.Anderson.2002 | 1.0.3 |
ChesapeakeBayMD992207.Willard.2005 | 1.0.5 |
ChesapeakeBayMD992208.Willard.2005 | 1.0.3 |
ChesapeakeBayMD992209.Willard.2005 | 1.0.5 |
ChesapeakeBayPTMC32.Willard.2005 | 1.0.5 |
ChesapeakeBayPotomacRiver.Willard.2003 | 1.0.3 |
ChesapeakeBayRhodeRiver.Baucom.2000 | 1.0.3 |
ChesnokPeatIrtyshRiver.Anderson.2002 | 1.0.5 |
ChibuzhangCo.Chen.2021 | 1.0.6 |
ChickareeLake.Dunnette.2014 | 1.0.5 |
ChifengQiguoMt.Xu.2002 | 1.0.6 |
ChihuahuenosBog.Anderson.2008 | 1.0.10 |
ChinaCamp.Goman.2008 | 1.0.3 |
Chippewa.Bailey.1981 | 1.0.5 |
ChippewaBog.Bailey.1981 | 1.0.3 |
Chistic.Surova.1997 | 1.0.3 |
Chitina.Muhs.2013 | 1.0.13 |
ChitsaiLake.Liew.1994 | 1.0.4 |
ChoquetteLake.Anderson.2019 | 1.0.5 |
Chrast.Dreslerova.2004 | 1.0.3 |
Chuangye.Xia.1988 | 1.0.3 |
CienegadeSanBernadino.Blissett.2010 | 1.0.3 |
CinqMarslaPile.Carcaud.2002 | 1.0.5 |
ClamGulch.author.1111 | 1.0.3 |
Clapeyret.deBeaulieu.1977Legacy | 1.0.3 |
ClaraBog.Connolly.1999 | 1.0.5 |
ClatteringshawsLoch.Birks.1975 | 1.0.3 |
ClearLake.Bailey.1972 | 1.0.5 |
ClearLake.Baker.1992 | 1.0.5 |
ClearPond.Hussey.1993Legacy | 1.0.5 |
Clearwater.Mott.1973 | 1.0.5 |
ClearwaterLake.Mott.1973 | 1.0.3 |
ClearwaterLakeSaskatchewan.Last.1998 | 1.0.5 |
CobwebSwampSawgrassCore.Jones.1991 | 1.0.5 |
CodeLake.Higuera.2006 | 1.0.5 |
CoghillLake.King.1986 | 1.0.3 |
ColLuitel.Wegmuller.1977 | 1.0.5 |
ColdWater.Denniston.1999 | 1.0.9 |
ColdesLauzes.deBeaulieu.1977 | 1.0.5 |
Colfiorito.Brugiapaglia.1995 | 1.0.5 |
Colo.Baker.1990 | 1.0.5 |
ColoMarsh.Baker.1990 | 1.0.3 |
Comerslade.Fyfe.2012 | 1.0.5 |
ComoLake.Jodry.1989 | 1.0.3 |
CompassPond.BlakeJr.1986 | 1.0.5 |
Composit_MD012421,KR0206 | 1.0.10 |
ConneRiver.Vardy.1991 | 1.0.3 |
CooleyLake.Gavin.2006 | 1.0.5 |
CootesParadiseMarsh.Finkelstein.2005 | 1.0.3 |
CopleyLake.Fall.1988 | 1.0.3 |
CoppermineSaddleback.Nichols.1975Legacy | 1.0.5 |
Cordemais.Cyprien.2001 | 1.0.3 |
Core17940 | 1.0.10 |
CornaherLough.Heery.1998 | 1.0.3 |
CornichedePail.Barbier.1999 | 1.0.3 |
CottonwoodLake.Barnosky.1987 | 1.0.3 |
CottonwoodPassPond.Fall.1988 | 1.0.3 |
Couedic.Visset.2001 | 1.0.3 |
Coulvain.author.1111 | 1.0.3 |
CovadaArcoia.Railsback.2011 | 1.0.11 |
CowdenLake.Hupy.2012 | 1.0.3 |
CowlesBog.Futyma.1984 | 1.0.3 |
CranberryGlades.Watts.1979 | 1.0.3 |
CranberryLake.author.1111 | 1.0.3 |
CranesMoor.Grant.2009 | 1.0.3 |
CraterLake.Heinrichs.2002 | 1.0.5 |
Craterlake.Arcusa.2020 | 1.0.9 |
Crates.Liu.NA | 1.0.5 |
CratesLake.author.1111 | 1.0.3 |
CrawfordLake.Yu.1997 | 1.0.3 |
Cregganmore.McKeever.1984 | 1.0.3 |
Creightonscave.Williams.2005 | 1.0.11 |
CreuxdeCroue.Gfeller.1963 | 1.0.3 |
CreviceLake.Whitlock.2012 | 1.0.11 |
CristalLake.Steventon.1983 | 1.0.3 |
CristolLake.EPD | 1.1.4 |
CroaghaunEast.Dwyer.1995 | 1.0.5 |
CrockerLake.Gavin.2015 | 1.0.3 |
Crowfoot.Reasoner.1996 | 1.0.5 |
CrowfootLake.Osborn.1995 | 1.0.5 |
Crowsnest.Anderson.NA | 1.0.6 |
CrowsnestLake.author.1111 | 1.0.3 |
CrystalLake.Gonzales.2009 | 1.0.5 |
Csogle.Juhasz.2002 | 1.0.5 |
Cub.Rasmussen.1982 | 1.0.5 |
CubLake.Rasmussen.1982 | 1.0.3 |
Cuckoo.Hawthorne.2015 | 1.0.5 |
CuetodelaAvellanosa.MariscalAlvarez.1983 | 1.0.3 |
CuevaVictoria.Budsky.2019 | 1.0.9 |
CuevadeAsiul.Smith.2016 | 1.0.8 |
CuevadelDiablo.Bernal.2011 | 1.0.10 |
CuevadelDiamante.Cheng.2013 | 1.0.11 |
CuevadelTigrePerdido.vanBreukelen.2008 | 1.0.9 |
Culazon.LopezSaez.2013 | 1.0.5 |
CumbresBog.Johnson.2010 | 1.0.5 |
CumbresBog.Johnson.2013 | 1.0.9 |
Cummins.McAndrews.1984 | 1.0.5 |
CumminsPond.Julig.1984 | 1.0.3 |
CupolaPond.Jones.2017 | 1.0.3 |
CutHill.Fyfe.2010 | 1.0.3 |
CutHill.Fyfe.2012 | 1.0.5 |
CycloidLake.Mott.1973 | 1.0.3 |
CygnetLakeFen.Whitlock.1993 | 1.0.3 |
D13902 | 1.0.10 |
DSDDP_5017-1.Tierney.2022 | 1.0.3 |
DSDP480.Barron.2004 | 1.0.12 |
Dadiwan2007.Tang.2007 | 1.0.4 |
Dadiwan2008.Sun.2008 | 1.0.4 |
DagsMosse.Goransson.1989 | 1.0.5 |
DahuLake.Zhou.2004 | 1.0.3 |
DaileyLake.Krause.2015 | 1.0.5 |
DajiuhuLakeC1.Liu.2001 | 1.0.3 |
Dalane.Birks.2007 | 1.0.5 |
DaliLake.GoldsmithJiang.2017 | 1.0.7 |
DaliNurHaolukuLake.Liu.2002 | 1.0.3 |
DallicanWater.Bennett.1992 | 1.0.5 |
Dalmutladdo.Bjune.2004Legacy | 1.0.5 |
Dantecave.Sletten.2013 | 1.0.12 |
Darkcave.Jiang.2013 | 1.0.12 |
Darko.Rolecek.2020 | 1.0.5 |
DarzlubieForest.Latalowa.1982 | 1.0.5 |
Daumont.Richard.1982 | 1.0.3 |
Davis.Newby.2014 | 1.0.6 |
DavisLake.Barnosky.1981Legacy | 1.0.5 |
DavisPond.Newby.2011 | 1.0.7 |
Daxigou.Zhang.2004 | 1.0.3 |
Daziying.Li.1985 | 1.0.3 |
DeSotocaverns.Aharon.2013 | 1.0.10 |
DeadFrogPond.Fuller.1998 | 1.0.3 |
DeadSea7.Leroy.2010 | 1.0.3 |
DeadSpruceLake.Pisaric.2001 | 1.0.3 |
DecoyLake.Szeicz.1991 | 1.0.3 |
Deep.Shuman.2016 | 1.0.4 |
DeepFalmouthPond.Oswald.2018 | 1.0.5 |
DeepLake.Hu.1999 | 1.0.5 |
DeepPond.Parshall.2002 | 1.0.5 |
DeepPondFalmouth.Marsicek.2013 | 1.0.7 |
DeepTauntonPond.Oswald.2018 | 1.0.5 |
Delingha.Yang.2021 | 1.0.8 |
Delorme1.Richard.1982 | 1.0.5 |
Delorme2.Richard.1982 | 1.0.5 |
DemontLake.author.1111 | 1.0.3 |
Dendi.Jaeschke.2020 | 1.0.8 |
Dengjiacun.Zhang.2007 | 1.0.3 |
Derput.Andreev.1991 | 1.0.3 |
DerrycunihyWood.Mitchell.1988 | 1.0.3 |
DevilsBathtub.Clark.1996 | 1.0.5 |
DevilsLake.MaherJr.1982 | 1.0.5 |
DevilsLake.Shuman.2016 | 1.0.6 |
DevilsLakeCreelBay.Jacobson.1989 | 1.0.3 |
Diana375.Richard.1981 | 1.0.3 |
Didachara.Connor.2018 | 1.0.5 |
Dingxi.Tang.2007 | 1.0.3 |
DinkeyMeadow.Anderson.1987 | 1.0.5 |
Disbeliefcave.Lorrey.2008 | 1.0.11 |
DismalSwamp91.Whitehead.1972 | 1.0.3 |
DisterhaftFarmBog.Baker.1970 | 1.0.3 |
DiversLake.Miller.2003 | 1.0.5 |
Dlinnoe.Filimonova.1988 | 1.0.3 |
Doel.Deforce.2011 | 1.0.4 |
DogLake.Hallett.2006 | 1.0.3 |
Dolgoe.EPD | 1.1.4 |
DomeC.Jouzel.2007 | 1.0.9 |
DomeC.Stenni.2001 | 1.0.10 |
DomeCreekMeadow.Feiler.1997 | 1.0.3 |
Domsvatnet.Hyvarinen.1976 | 1.0.5 |
DonardLake.Miller.2005 | 1.0.3 |
DongdaohaiziB.Yan.2004 | 1.0.3 |
Dongganchi.Zhang.1997 | 1.0.3 |
DonggeCave.Dyoski.2005 | 1.0.6 |
DonggeCave.Wang.2005 | 1.0.6 |
DonggeCave_b | 1.0.6 |
Donggecave.Yuan.2004 | 1.0.12 |
DonggiCona.Wang.2014 | 1.0.6 |
Donvold.Nilssen.1983Legacy | 1.0.5 |
DoolittleRanchMeadow.Doerner.1994 | 1.0.3 |
DortmunderHutte.Heuberger.1977 | 1.0.3 |
DosAnascave.Fensterer.2013 | 1.0.11 |
DosleCras.Richard.1998 | 1.0.3 |
DossaccioBormio.vanderKnaap.1997 | 1.0.5 |
DovjokSwamp.EPD | 1.1.4 |
DovjokSwamp.author.1111 | 1.0.3 |
DragonflyLake.Edwards.2015 | 1.0.5 |
Duartbeg.Moar.1969 | 1.0.3 |
Duartbeg.author.1111 | 1.0.3 |
DuckPond.Winkler.1985 | 1.0.3 |
